Mathematics Fair Category :LP | |||||||
135 - Geometrical Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1162 | LPGC120 | HARDIK C | 4 | V. A. L. P. S. Ukkinadka | A | 10 | |
1073 | LPGC125 | SUMAN JOSHUA DSOUZA | 4 | St. B. A. S. B. S. Bela | A | 8 | |
1285 | LPGC137 | LAKSHYA | 4 | A. U. P. S. Yethadka | A | 6 | |
1266 | LPGC112 | SHREESHA.M | 4 | V. A. L. P. S. Nalka | A | 5 | |
1025 | LPGC130 | SANDHYASHREE C | 3 | J. A. S. B. S. Manya | A | 5 | |
1007 | LPGC126 | YESHWITHA A V | 4 | A. S. B. S. Ichlampady | A | 5 | |
1182 | LPGC115 | FATHIMA SHADA P S | 4 | A. J. B. S. Puthige | A | 5 | |
1292 | LPGC131 | BIYAMOL | 4 | A. U. P. S. Movvar | A | 5 | |
1209 | LPGC136 | SWASTHI | 4 | S. V. A. U. P. S. Swarga | A | 5 | |
1077 | LPGC103 | PREETHIKA | 4 | G. H. S. S. Padre | A | 5 | |
1267 | LPGC106 | SHAMA V M | 4 | SHREE BHARATHI VIDYAPEETA BADIADKA | A | 5 | |
1012 | LPGC113 | SANUSHA R | 4 | A. L. P. S. Narayanamangala | B | 3 | |
1408 | LPGC108 | DIVYESH K | 3 | S. G. A. L. P. S. Bengapadavu | B | 3 | |
1345 | LPGC123 | MOHAMMED LAZIM | 4 | G. J. B. S. Peral | B | 3 | |
1088 | LPGC128 | POOJASHREE | 4 | H. F. A. S. B. S. Kumbla | B | 3 | |
1400 | LPGC102 | ABUL RAZIK | 4 | G. H. S. S. Angadimoger | B | 3 | |
1377 | LPGC122 | NABEESATH ESANA K I | 4 | G. L. P. S. Kannur | B | 3 | |
1402 | LPGC119 | YASHAS | 4 | S. S. A. L. P. S. Udayagiri | B | 3 | |
1393 | LPGC105 | ADITHYA .K | 4 | G. V. H. S. S. Karadka | B | 3 | |
1014 | LPGC114 | HEMANTH K | 4 | S. S. A. L. P. S. Paneyala | B | 3 | |
1317 | LPGC104 | MUHAMMED MUBARAK A P | 3 | G. H. S. S. Adhur | B | 3 | |
1164 | LPGC135 | SAINA D SOUZA | 4 | S. S. A. U. P. S. Sheni | B | 3 | |
1033 | LPGC121 | RAKSHITH K | 4 | A. J. B. S. Yelkana | B | 3 | |
1407 | LPGC139 | GREESHMA GOWRI C H | 3 | Navajeevan Vidyalaya | B | 3 | |
1340 | LPGC111 | SREYA | 4 | S. G. A. L. P. S. Mulleria | B | 3 | |
1283 | LPGC110 | PRATHIKSHA RAI | 4 | S. S. A. L. P. S. Marikkana | B | 3 | |
1204 | LPGC118 | JITHESH S | 4 | S. D. P. A. L. P. S. Saya | B | 3 | |
1002 | LPGC133 | JISHNU.P.N | 4 | A. U. P. S. Pallathadka | B | 3 | |
1068 | LPGC109 | Sreehari G | 4 | A. L. P. S. Chennangod | B | 3 | |
1343 | LPGC116 | PRANATHI | 4 | S. N. A. L. P. S. Perla | B | 3 | |
1281 | LPGC138 | FATHIMATH FARIZA | 4 | G. S. B. S. Kumbla | B | 3 | |
1148 | LPGC134 | KAUSHIK.A | 4 | S. V. A. U. P. S. Panjikal | B | 3 | |
1061 | LPGC107 | ABHINAV KRISHNA.K | 3 | Vidyashree Shikshana Kendra Mulleria |
B | 3 | |
1193 | LPGC101 | SHREESHANTH S | 4 | G. H. S. Pandy | B | 3 | |
1338 | LPGC117 | AYSHATH SHIMNA | 4 | M. I. A. L. P. S. Perla | B | 3 | |
1213 | LPGC129 | NIREEKSHA | 4 | A. U. P. S. Kuntar | B | 3 | |
1049 | LPGC124 | FATHIMATH SUHALA | 4 | F. A. L. P. S. Narampady | B | 3 | |
136 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1074 | LPSM151 | PRANAM | 4 | St. B. A. S. B. S. Bela | A | 10 | |
1089 | LPSM153 | AMJAD KHAN | 4 | H. F. A. S. B. S. Kumbla | A | 8 | |
1008 | LPSM152 | SOOPI AHMED FAYAS K | 4 | A. S. B. S. Ichlampady | B | 4 | |
1346 | LPSM149 | MOHAMMED JAVAD | 4 | G. J. B. S. Peral | B | 3 | |
1394 | LPSM144 | SREENANDANA .K | 4 | G. V. H. S. S. Karadka | C | 1 | |
1293 | LPSM154 | SANVITHA.M | 4 | A. U. P. S. Movvar | C | 1 | |
1352 | LPSM142 | GAGAN RAJ | 3 | G. H. S. S. Angadimoger | C | 1 | |
1318 | LPSM143 | NAFEESATH AZMINA K P | 4 | G. H. S. S. Adhur | C | 1 | |
1212 | LPSM156 | LIKHITHA K | 4 | S. A. B. M. P. U. P. S. Vidyagiri | C | 1 | |
137 - Puzzle | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1165 | LPPZ189 | AYSHA LIBZATH.E.A | 4 | S. S. A. U. P. S. Sheni | A | 10 | |
1090 | LPPZ184 | LENITA A L | 4 | H. F. A. S. B. S. Kumbla | A | 8 | |
1403 | LPPZ173 | BHARATHRAJ.K | 4 | S. S. A. L. P. S. Udayagiri | A | 6 | |
1036 | LPPZ192 | SHRAVYA P R | 4 | G.H.S.Soorambail | A | 6 | |
1220 | LPPZ180 | FATHIMATH THABSHEERA A P | 4 | G. W. L. P. S. Kajampady | A | 5 | |
1069 | LPPZ164 | Devika Venugopal | 4 | A. L. P. S. Chennangod | A | 5 | |
1268 | LPPZ162 | NIHARIKA | 3 | SHREE BHARATHI VIDYAPEETA BADIADKA | A | 5 | |
1075 | LPPZ182 | SHREESHA SHANKARA M | 3 | St. B. A. S. B. S. Bela | A | 5 | |
1050 | LPPZ179 | PRITHISHA CRASTA | 4 | F. A. L. P. S. Narampady | A | 5 | |
1395 | LPPZ160 | SANJANA .N.V | 4 | G. V. H. S. S. Karadka | A | 5 | |
1284 | LPPZ165 | JAYESH SHARMA | 4 | S. S. A. L. P. S. Marikkana | A | 5 | |
1009 | LPPZ183 | MARIYAMMATH SANA | 3 | A. S. B. S. Ichlampady | B | 3 | |
1282 | LPPZ191 | THANANYA | 4 | G. S. B. S. Kumbla | B | 3 | |
1349 | LPPZ161 | SHIVANANDA | 3 | G. H. S. S. Belluru | B | 3 | |
1034 | LPPZ174 | ABDUL MUJEEB KA | 4 | A. J. B. S. Yelkana | C | 1 | |
1323 | LPPZ181 | MOHAMMED SAHAD B Y | 4 | S. D. P. A. U. P. S. Banputhadka | C | 1 | |
1124 | LPPZ157 | KAVANA | 4 | G. H. S. S. Adoor | C | 1 | |
1003 | LPPZ188 | VARSHA | 4 | A. U. P. S. Pallathadka | C | 1 | |
1353 | LPPZ158 | AKSHITHA MC | 4 | G. H. S. S. Angadimoger | C | 1 | |
1379 | LPPZ175 | MOIDEEN SHIHAB K H | 4 | G. L. P. S. Kannur | C | 1 | |
1026 | LPPZ186 | MOHAMMED SAWAB K S | 4 | J. A. S. B. S. Manya | C | 1 | |
1286 | LPPZ190 | DEEPTHI K S | 4 | A. U. P. S. Yethadka | C | 1 | |
1096 | LPPZ168 | VAISHAK P | 4 | M. S. C. A. L. P. S. Perdala | C | 1 | |
1264 | LPPZ163 | VENKATESHA M | 4 | S. A. P. A. L. P. S. Agalpady | C | 1 | |
1342 | LPPZ166 | SHIVA GANESH.S. | 4 | S. G. A. L. P. S. Mulleria | C | 1 | |
1015 | LPPZ169 | SHRIJESH A | 3 | S. S. A. L. P. S. Paneyala | C | 1 | |
1205 | LPPZ172 | DEEKSHITH M | 4 | S. D. P. A. L. P. S. Saya | C | 1 | |
1183 | LPPZ170 | ABOOBACKER SHAMIL | 4 | A. J. B. S. Puthige | C | 1 | |
1013 | LPPZ167 | MAHESH | 4 | A. L. P. S. Narayanamangala | C | 1 | |
1344 | LPPZ171 | SHRAVYA A | 4 | S. N. A. L. P. S. Perla | C | 1 | |
138 - Maths Magazine | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1035 | LPMZ198 | 0 | 0 | A. J. B. S. Yelkana | A | 0 | |
1404 | LPMZ197 | 0 | 0 | S. S. A. L. P. S. Udayagiri | A | 0 | |
1324 | LPMZ204 | 0 | 0 | A. U. P. S. Yethadka | A | 0 | |
1339 | LPMZ196 | 0 | 0 | M. I. A. L. P. S. Perla | A | 0 | |
1376 | LPMZ200 | 0 | 0 | G. J. B. S. Kumdaje | B | 0 | |
1010 | LPMZ201 | 0 | 0 | A. S. B. S. Ichlampady | B | 0 | |
Mathematics Fair Category :UP | |||||||
142 - Number Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1091 | UPNC316 | RISHEL RHEA CRASTA | 5 | H. F. A. S. B. S. Kumbla | A | 10 | |
1269 | UPNC311 | ANANYA P | 7 | SHREE BHARATHI VIDYAPEETA BADIADKA | A | 8 | |
1174 | UPNC322 | FATHIMATH RAFIA | 7 | S. S. A. U. P. S. Sheni | A | 6 | |
1080 | UPNC313 | ANUSHA D SOUZA | 7 | St. B. A. S. B. S. Bela | A | 5 | |
1023 | UPNC320 | KHADEEJATH MURSHEEDA .K | 7 | A. K. M. M. A. U. P. S. Paika | A | 5 | |
1028 | UPNC318 | NAYANA K | 6 | J. A. S. B. S. Manya | A | 5 | |
1134 | UPNC305 | ANUSHA.B | 6 | N. H. S. Perdala | A | 5 | |
1065 | UPNC300 | SRIDEVI P | 7 | S. A. P. H. S. Agalpady | A | 5 | |
1086 | UPNC325 | NAVYA | 7 | G. S. B. S. Kumbla | A | 5 | |
1287 | UPNC324 | GREESHMA K | 7 | A. U. P. S. Yethadka | A | 5 | |
1223 | UPNC306 | DEEPAK MOHAN KK | 6 | G. H. S. S. Adhur | A | 5 | |
1189 | UPNC315 | DEEKSHA.K | 7 | B. A. U. P. S. Katukukke | B | 3 | |
1263 | UPNC314 | ANANYA P | 7 | A. S. B. S. Ichlampady | B | 3 | |
1295 | UPNC319 | ZAINABATH THABSEERA | 7 | A. U. P. S. Movvar | B | 3 | |
1251 | UPNC302 | MUNEESHA B K | 7 | G. H. S. Pandy | B | 3 | |
1125 | UPNC301 | AYISHA SAJA K.M. | 5 | G. H. S. S. Adoor | B | 3 | |
1410 | UPNC307 | HITHAISHI | 7 | G. V. H. S. S. Karadka | B | 3 | |
1299 | UPNC308 | THULASI.P | 5 | G. H. S. S. Belluru | B | 3 | |
1354 | UPNC304 | SWARNALAKSHMI.G SHETTY | 5 | S. N. H. S. Perla | B | 3 | |
1196 | UPNC309 | MOHAMMED ALI JAUHAR | 7 | MUHIMMATH H S S MUHIMMATH NAGAR | C | 1 | |
1004 | UPNC321 | KAVYA | 7 | A. U. P. S. Pallathadka | C | 1 | |
1018 | UPNC326 | LATHEEKSHA | 6 | G.H.S.Soorambail | C | 1 | |
1051 | UPNC312 | PRAJWAL KUMAR | 5 | F. A. L. P. S. Narampady | C | 1 | |
1311 | UPNC303 | AYISHATH HIBA | 5 | G. H. S. S. Angadimoger | C | 1 | |
1146 | UPNC317 | MOHAMMED SINAN | 7 | A. U. P. S. Kuntar | C | 1 | |
1232 | UPNC323 | AMINA | 7 | S. A. B. M. P. U. P. S. Vidyagiri | C | 1 | |
143 - Geometrical Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1057 | UPGC338 | GOPIKA CS | 7 | Vidyashree Shikshana Kendra Mulleria |
A | 10 | |
1019 | UPGC356 | KHADEEJA SHABNAM K H | 7 | G.H.S.Soorambail | A | 8 | |
1126 | UPGC328 | KAVYA H. RAO | 7 | G. H. S. S. Adoor | A | 6 | |
1320 | UPGC355 | DURGAPRASAD B | 7 | A. U. P. S. Mulleria | A | 5 | |
1175 | UPGC351 | FATHIMATH NASIYA | 6 | S. S. A. U. P. S. Sheni | A | 5 | |
1197 | UPGC335 | MAHAMMAD MUSTHAQ K J | 7 | MUHIMMATH H S S MUHIMMATH NAGAR | A | 5 | |
1355 | UPGC331 | MANWITHA.M | 6 | S. N. H. S. Perla | A | 5 | |
1252 | UPGC329 | SHREEJITH S P | 6 | G. H. S. Pandy | A | 5 | |
1207 | UPGC347 | ABDUL KABEER S | 7 | S. M. M. A. U. P. S. Mundithadka | A | 5 | |
1081 | UPGC340 | REEVAN CLEETUS D SOUZA | 6 | St. B. A. S. B. S. Bela | A | 5 | |
1336 | UPGC336 | SANIYA MARTIN | 7 | ST.MARY'S HIGH SCHOOL BELA | A | 5 | |
1135 | UPGC332 | KIRTHAN.A.P.NAIK | 7 | N. H. S. Perdala | A | 5 | |
1024 | UPGC348 | MOHAMMED AMRAZ C.H | 6 | A. K. M. M. A. U. P. S. Paika | A | 5 | |
1288 | UPGC354 | RAMYA K | 7 | A. U. P. S. Yethadka | A | 5 | |
1270 | UPGC337 | AASHLESH P S | 5 | SHREE BHARATHI VIDYAPEETA BADIADKA | B | 3 | |
1296 | UPGC346 | MAHESH.A | 7 | A. U. P. S. Movvar | B | 3 | |
1312 | UPGC330 | FATHIMATH NAUZIM PM | 7 | G. H. S. S. Angadimoger | B | 3 | |
1147 | UPGC350 | RASHMI.B.P | 7 | S. V. A. U. P. S. Panjikal | B | 3 | |
1233 | UPGC353 | JANNATH LUBNA | 6 | S. A. B. M. P. U. P. S. Vidyagiri | B | 3 | |
1179 | UPGC333 | KHADEEJATH FARHANA | 6 | G. H. S. S. Adhur | B | 3 | |
1092 | UPGC342 | HARI DARSHAN P R | 6 | H. F. A. S. B. S. Kumbla | B | 3 | |
1190 | UPGC341 | ANWITHA A.S | 5 | B. A. U. P. S. Katukukke | B | 3 | |
1005 | UPGC349 | AJITH.N | 6 | A. U. P. S. Pallathadka | B | 3 | |
1145 | UPGC343 | MITHUN | 5 | A. S. B. S. Kuntikana | C | 1 | |
1239 | UPGC339 | SHREEKANTH | 6 | S. D. P. A. U. P. S. Banputhadka | C | 1 | |
1029 | UPGC345 | RESHMIPRABHA | 7 | J. A. S. B. S. Manya | C | 1 | |
1216 | UPGC344 | SAHANA M | 7 | A. U. P. S. Kuntar | C | 1 | |
1411 | UPGC334 | SUJINA V NAIR | 6 | G. V. H. S. S. Karadka | C | 1 | |
1210 | UPGC352 | ASHWEEJ KASHYAP | 5 | S. V. A. U. P. S. Swarga | C | 1 | |
144 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1082 | UPSM367 | ANOOP KRISHNA M | 7 | St. B. A. S. B. S. Bela | A | 10 | |
1136 | UPSM361 | ABHILASH.A.B | 7 | N. H. S. Perdala | A | 8 | |
1093 | UPSM369 | ABHAY B JANTEN | 5 | H. F. A. S. B. S. Kumbla | A | 6 | |
1219 | UPSM374 | VAISHNAVI | 7 | S. A. B. M. P. U. P. S. Vidyagiri | A | 6 | |
1176 | UPSM373 | PRANAV KRISHNA B | 6 | S. S. A. U. P. S. Sheni | A | 5 | |
1020 | UPSM376 | FATHIMA SHAFNA K H | 7 | G.H.S.Soorambail | A | 5 | |
1350 | UPSM358 | ANANYA.R | 6 | G. V. H. S. S. Delampady | A | 5 | |
1271 | UPSM366 | STHUTHISHEELA | 7 | SHREE BHARATHI VIDYAPEETA BADIADKA | A | 5 | |
1313 | UPSM359 | AYSHATH HAFEEFA | 6 | G. H. S. S. Angadimoger | A | 5 | |
1297 | UPSM372 | FATHIMATH MUNAZA SAHIAD | 6 | A. U. P. S. Movvar | B | 3 | |
1066 | UPSM357 | DHANUSH S | 7 | S. A. P. H. S. Agalpady | B | 3 | |
1191 | UPSM368 | LAVANYA.S | 7 | B. A. U. P. S. Katukukke | B | 3 | |
1289 | UPSM375 | CHETHAN KUMAR A | 7 | A. U. P. S. Yethadka | B | 3 | |
1405 | UPSM360 | ADITHYA.I | 7 | S. N. H. S. Perla | B | 3 | |
1412 | UPSM363 | LIKHINSREE | 5 | G. V. H. S. S. Karadka | B | 3 | |
1217 | UPSM370 | PAVAN KUMAR K | 7 | A. U. P. S. Kuntar | B | 3 | |
1180 | UPSM362 | SHIVAPRASAD.P | 5 | G. H. S. S. Adhur | B | 3 | |
1198 | UPSM364 | ABOOBACKER SIDDIQ | 7 | MUHIMMATH H S S MUHIMMATH NAGAR | C | 1 | |
145 - Puzzle | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1177 | UPPZ400 | KHADEEJATH RIZWANA | 7 | S. S. A. U. P. S. Sheni | A | 10 | |
1134 | UPPZ381 | AMRUTHA. P | 6 | N. H. S. Perdala | A | 8 | |
1321 | UPPZ405 | HEMANTH M A | 7 | A. U. P. S. Mulleria | A | 6 | |
1052 | UPPZ387 | MOHAMMED ASHIQE | 5 | F. A. L. P. S. Narampady | A | 5 | |
1094 | UPPZ393 | SHRIGIRI | 7 | H. F. A. S. B. S. Kumbla | A | 5 | |
1006 | UPPZ399 | MAMATHA.R | 7 | A. U. P. S. Pallathadka | B | 3 | |
1211 | UPPZ401 | YAJNESH.RAI.R | 6 | S. V. A. U. P. S. Swarga | B | 3 | |
1218 | UPPZ395 | AL AMEEN | 7 | A. U. P. S. Kuntar | B | 3 | |
1067 | UPPZ376 | AYISHATH SARFEENA A | 6 | S. A. P. H. S. Agalpady | B | 3 | |
1083 | UPPZ390 | SRINIVASA K | 7 | St. B. A. S. B. S. Bela | B | 3 | |
1298 | UPPZ397 | MOHAMMED RAIF.PA | 7 | A. U. P. S. Movvar | B | 3 | |
1241 | UPPZ402 | CHINMAYEE | 6 | S. A. B. M. P. U. P. S. Vidyagiri | B | 3 | |
1017 | UPPZ391 | PRARTHANA P N | 7 | A. S. B. S. Ichlampady | B | 3 | |
1181 | UPPZ382 | SANUSHA.C.H | 5 | G. H. S. S. Adhur | B | 3 | |
1413 | UPPZ383 | ANAGHA R V | 6 | G. V. H. S. S. Karadka | C | 1 | |
1127 | UPPZ377 | AKSHAY U. | 7 | G. H. S. S. Adoor | C | 1 | |
1356 | UPPZ380 | MANEESH.K | 6 | S. N. H. S. Perla | C | 1 | |
1290 | UPPZ403 | ARPITHA K | 7 | A. U. P. S. Yethadka | C | 1 | |
1215 | UPPZ394 | FATHIMATH SAHALA | 5 | A. S. B. S. Kuntikana | C | 1 | |
1021 | UPPZ406 | LAVANYA | 6 | G.H.S.Soorambail | C | 1 | |
1058 | UPPZ386 | RAMYA RAO A | 7 | Vidyashree Shikshana Kendra Mulleria |
C | 1 | |
1240 | UPPZ389 | MANUSHREE | 6 | S. D. P. A. U. P. S. Banputhadka | C | 1 | |
1031 | UPPZ396 | AHAMMED SINAN C M | 5 | J. A. S. B. S. Manya | C | 1 | |
1314 | UPPZ379 | SOURAV | 5 | G. H. S. S. Angadimoger | C | 1 | |
1208 | UPPZ398 | RASHIK | 7 | S. M. M. A. U. P. S. Mundithadka | C | 1 | |
1300 | UPPZ384 | DEEKSHITH .N | 5 | G. H. S. S. Belluru | C | 1 | |
1222 | UPPZ388 | SHREERANJINI S | 5 | G. W. L. P. S. Kajampady | C | 1 | |
1351 | UPPZ378 | UDAYA M | 7 | G. V. H. S. S. Delampady | C | 1 | |
1192 | UPPZ392 | SMRUTHI.M | 6 | B. A. U. P. S. Katukukke | C | 1 | |
1272 | UPPZ385 | SMRITHIMALA | 5 | SHREE BHARATHI VIDYAPEETA BADIADKA | C | 1 | |
146 - Teaching Aid | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1138 | UPTA406 | JYOTHSNA.M | 0 | N. H. S. Perdala | A | 0 | |
1011 | UPTA407 | SMITHAKUMARI K | 0 | A. L. P. S. Narayanamangala | B | 0 | |
147 - Maths Magazine | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1374 | UPMZ409 | 0 | 0 | S. N. H. S. Perla | A | 0 | |
1324 | UPMZ414 | 0 | 0 | A. U. P. S. Yethadka | A | 0 | |
1221 | UPMZ411 | 0 | 0 | MUHIMMATH H S S MUHIMMATH NAGAR | A | 0 | |
1139 | UPMZ410 | 0 | 0 | N. H. S. Perdala | B | 0 | |
1178 | UPMZ413 | 0 | 0 | S. S. A. U. P. S. Sheni | B | 0 | |
1027 | UPMZ412 | 0 | 0 | J. A. S. B. S. Manya | B | 0 | |
1398 | UPMZ408 | 0 | 0 | G. H. S. S. Angadimoger | B | 0 | |
Mathematics Fair Category :HS | |||||||
152 - Number Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1037 | HSNC510 | SNEHA RAJU | 9 | N. H. S. Perdala | A | 10 | |
1097 | HSNC501 | AMINATH NAJWA | 8 | G. H. S. S. Kumbla | A | 8 | |
1274 | HSNC519 | SHAMATHMIKA | 9 | SHREE BHARATHI VIDYAPEETA BADIADKA | A | 6 | |
1059 | HSNC520 | ANUPAMA V | 8 | Vidyashree Shikshana Kendra Mulleria |
A | 5 | |
1163 | HSNC508 | PRANAMYA.M.S | 10 | S. S. H. S. S. Katukukke | A | 5 | |
1149 | HSNC509 | AYSHA MUNAWARA P B | 9 | S. S. H. S. Sheni | A | 5 | |
1234 | HSNC517 | AYSHA M K | 10 | GHS KODIYAMME | A | 5 | |
1301 | HSNC514 | RAKSHITHA M.R | 8 | G. H. S. S. Belluru | A | 5 | |
1360 | HSNC516 | AHAMMED SUHAIL | 9 | GHS PERDALA | B | 3 | |
1224 | HSNC512 | SUJISHA P S | 9 | G. V. H. S. S. Mulleria | B | 3 | |
1326 | HSNC518 | NATHASHA .K.SHETTY | 9 | ST.MARY'S HIGH SCHOOL BELA | B | 3 | |
1381 | HSNC513 | RESHMA.A | 10 | G. V. H. S. S. Karadka | B | 3 | |
1243 | HSNC511 | HARSHINI . K | 8 | G. H. S. S. Adhur | B | 3 | |
1128 | HSNC502 | SREEJESH K. | 10 | G. H. S. S. Adoor | B | 3 | |
1253 | HSNC503 | DIVYA P R | 8 | G. H. S. Pandy | B | 3 | |
1199 | HSNC515 | ABOOBACKER SIDDIQUE | 9 | MUHIMMATH H S S MUHIMMATH NAGAR | B | 3 | |
1357 | HSNC504 | SHAMEEMUDDEEN | 8 | G. V. H. S. S. Delampady | B | 3 | |
1365 | HSNC507 | ANNAPOORNA.K | 10 | S. N. H. S. Perla | B | 3 | |
1414 | HSNC505 | KAVANA | 9 | G. H. S. S. Angadimoger | C | 1 | |
1076 | HSNC506 | MONISHA | 9 | G. H. S. S. Padre | C | 1 | |
153 - Geometrical Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1150 | HSGC527 | ARPITHA | 10 | S. S. H. S. Sheni | A | 10 | |
1256 | HSGC526 | ASHWITHA M | 10 | S. S. H. S. S. Katukukke | A | 8 | |
1327 | HSGC537 | ROVINSON D SOUZA | 10 | ST.MARY'S HIGH SCHOOL BELA | A | 6 | |
1060 | HSGC539 | VIJINA V NAIR | 9 | Vidyashree Shikshana Kendra Mulleria |
A | 5 | |
1038 | HSGC528 | FATHIMATH RAIHANA | 10 | N. H. S. Perdala | A | 5 | |
1098 | HSGC521 | MOHAMMED ABRAR HASAN | 8 | G. H. S. S. Kumbla | A | 5 | |
1225 | HSGC531 | DHANRAJ K | 10 | G. V. H. S. S. Mulleria | B | 3 | |
1129 | HSGC522 | ASMA SANA K.M. | 9 | G. H. S. S. Adoor | B | 3 | |
1306 | HSGC524 | KADEEJATH THAJEEDA | 9 | G. H. S. S. Angadimoger | B | 3 | |
1122 | HSGC529 | SPOORTHI BHAT.K | 8 | M. S. C. H. S. Perdala Neerchal | B | 3 | |
1382 | HSGC532 | GIRISH KUMAR.C.H | 10 | G. V. H. S. S. Karadka | B | 3 | |
1254 | HSGC523 | SREEDHARAN C | 9 | G. H. S. Pandy | B | 3 | |
1366 | HSGC525 | CHAITHRANJALI.A | 10 | S. N. H. S. Perla | B | 3 | |
1071 | HSGC520 | ATHMIKA U | 8 | S. A. P. H. S. Agalpady | B | 3 | |
1302 | HSGC533 | FATHIMATH IKRA | 8 | G. H. S. S. Belluru | B | 3 | |
1235 | HSGC536 | AYSHATH IQTHISHA | 8 | GHS KODIYAMME | B | 3 | |
1200 | HSGC534 | SINAN | 9 | MUHIMMATH H S S MUHIMMATH NAGAR | B | 3 | |
1275 | HSGC538 | PRAJNA PARAMESHWARI | 9 | SHREE BHARATHI VIDYAPEETA BADIADKA | C | 1 | |
1244 | HSGC530 | THANUSHREE .G | 8 | G. H. S. S. Adhur | C | 1 | |
154 - Other Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1307 | HSOC543 | KRTHI RAI D | 9 | G. H. S. S. Angadimoger | A | 10 | |
1151 | HSOC546 | ALEEMATH ANIKA | 10 | S. S. H. S. Sheni | A | 8 | |
1099 | HSOC541 | KHADEEJATH THAUFEERA | 8 | G. H. S. S. Kumbla | A | 6 | |
1226 | HSOC549 | SUSHMITHA M | 9 | G. V. H. S. S. Mulleria | A | 5 | |
1039 | HSOC547 | RUMAISA | 9 | N. H. S. Perdala | A | 5 | |
1257 | HSOC545 | HARINAKSHI.A | 10 | S. S. H. S. S. Katukukke | B | 3 | |
1072 | HSOC540 | SULAKSHANA K | 10 | S. A. P. H. S. Agalpady | B | 3 | |
1367 | HSOC544 | VAISHNAV.Y | 8 | S. N. H. S. Perla | B | 3 | |
1362 | HSOC551 | FATHIMATH FAIZA | 8 | GHS PERDALA | C | 1 | |
1383 | HSOC550 | JAYADEEP ANAND | 10 | G. V. H. S. S. Karadka | C | 1 | |
1245 | HSOC548 | SHEREEFA . B | 8 | G. H. S. S. Adhur | C | 1 | |
1358 | HSOC542 | SHIVANANDA H | 8 | G. V. H. S. S. Delampady | 0 | ||
155 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1100 | HSSM551 | THEJASOORYA. M.S | 9 | G. H. S. S. Kumbla | A | 10 | |
1040 | HSSM557 | VISMAYA BHASKAR | 9 | N. H. S. Perdala | A | 8 | |
1227 | HSSM558 | JYOTHI A | 9 | G. V. H. S. S. Mulleria | B | 4 | |
1201 | HSSM561 | AHAMMED MUHAZ | 9 | MUHIMMATH H S S MUHIMMATH NAGAR | B | 3 | |
1328 | HSSM564 | GAUTHAM KRISHNARAJ | 9 | ST.MARY'S HIGH SCHOOL BELA | B | 3 | |
1384 | HSSM559 | ROSHNA.S | 10 | G. V. H. S. S. Karadka | B | 3 | |
1363 | HSSM562 | HALEEMATHU ZAKIRA.B.A | 8 | GHS PERDALA | B | 3 | |
1368 | HSSM554 | KARTHIKEYA.N | 8 | S. N. H. S. Perla | B | 3 | |
1303 | HSSM560 | FATHIMATHUL MUBASHIRA.H | 8 | G. H. S. S. Belluru | B | 3 | |
1396 | HSSM553 | SAIFUNNISA | 10 | G. H. S. S. Angadimoger | B | 3 | |
1130 | HSSM552 | AISHATH RAISSA M.K. | 8 | G. H. S. S. Adoor | B | 3 | |
1152 | HSSM556 | MRUDULA U | 8 | S. S. H. S. Sheni | C | 1 | |
1258 | HSSM555 | CHAITHRA.K | 10 | S. S. H. S. S. Katukukke | C | 1 | |
1236 | HSSM563 | SHOUKATH ALI AJMAL K | 8 | GHS KODIYAMME | C | 1 | |
156 - Working Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1237 | HSWM573 | SHARAFUL ANAM K | 10 | GHS KODIYAMME | B | 8 | |
1101 | HSWM564 | RAKESH.K | 10 | G. H. S. S. Kumbla | B | 6 | |
1228 | HSWM570 | RESHMA G | 9 | G. V. H. S. S. Mulleria | C | 2 | |
1246 | HSWM569 | DEERAJ C.J | 9 | G. H. S. S. Adhur | C | 1 | |
1397 | HSWM565 | NITHESH D | 10 | G. H. S. S. Angadimoger | C | 1 | |
1385 | HSWM571 | ABHISHEK.A | 9 | G. V. H. S. S. Karadka | C | 1 | |
1262 | HSWM566 | SOUPARNIKA.K | 8 | S. S. H. S. S. Katukukke | C | 1 | |
