| IT Fair Category :UP | |||||||
| 386 - Digital Painting | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1025 | UPDP105 | CHARISHMA K | 6 | St. B. A. S. B. S. Bela | A | 10 | |
| 1093 | UPDP109 | PRAJNA B | 7 | A. U. P. S. Mulleria | A | 8 | |
| 1070 | UPDP106 | ABDULLA SHAMIL M A | 7 | H. F. A. S. B. S. Kumbla | B | 4 | |
| 1073 | UPDP108 | VISHAL.N.P | 7 | S. S. A. U. P. S. Sheni | B | 3 | |
| 1118 | UPDP104 | NAISA SUDHEESH .P | 5 | G. V. H. S. S. Karadka | C | 1 | |
| 1107 | UPDP101 | YOGYARAJ.K | 7 | S. N. H. S. Perla | C | 1 | |
| 1040 | UPDP102 | AHAMMED MUNSHID.I | 6 | N. H. S. Perdala | C | 1 | |
| 1001 | UPDP107 | PREMA MARIYA LOBO | 7 | A. K. M. M. A. U. P. S. Paika | C | 1 | |
| 1018 | UPDP100 | RITHAN M | 5 | S. A. P. H. S. Agalpady | 0 | ||
| 387 - Malayalam Typing | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1114 | UPMT112 | ABHIRAJ .A | 6 | G. V. H. S. S. Karadka | B | 8 | |
| 1094 | UPMT116 | VAISHNAV | 7 | A. U. P. S. Mulleria | C | 4 | |
| 1071 | UPMT114 | SALMATH SHIBA LASIMA | 5 | H. F. A. S. B. S. Kumbla | 1 | ||
| 1002 | UPMT115 | FATHIMATH UNAIZA SHIRIN | 7 | A. K. M. M. A. U. P. S. Paika | 0 | ||
| 1026 | UPMT113 | REEMA CRASTA | 6 | St. B. A. S. B. S. Bela | 0 | ||
| 388 - IT Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1042 | UPQZ119 | K.NANDAKISHOR | 6 | N. H. S. Perdala | A | 10 | |
| 1020 | UPQZ120 | KRIPANIDHI. K | 6 | M. S. C. H. S. Perdala Neerchal | B | 6 | |
| 1115 | UPQZ121 | BHAVIKA .A.R | 7 | G. V. H. S. S. Karadka | B | 4 | |
| 1072 | UPQZ123 | ABDULLA SAHAD | 7 | H. F. A. S. B. S. Kumbla | C | 1 | |
| 1027 | UPQZ122 | SAURABHA K | 6 | St. B. A. S. B. S. Bela | 0 | ||
| 1095 | UPQZ127 | ANJALI BABU | 7 | A. U. P. S. Mulleria | 0 | ||
| 1019 | UPQZ117 | SHIVANI G | 6 | S. A. P. H. S. Agalpady | 0 | ||
| 1109 | UPQZ118 | BHOOMIKA.B | 6 | S. N. H. S. Perla | 0 | ||
| 1074 | UPQZ125 | ASHRITH.P.R | 6 | S. S. A. U. P. S. Sheni | 0 | ||
| 1003 | UPQZ124 | ATHUL KRISHNA .J | 6 | A. K. M. M. A. U. P. S. Paika | 0 | ||
| IT Fair Category :HS | |||||||
| 389 - Digital Painting | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1119 | HSDP210 | ASWINRAJ A | 8 | G. V. H. S. S. Karadka | A | 10 | |
| 1053 | HSDP209 | VIVEK K | 8 | G. V. H. S. S. Mulleria | B | 6 | |
| 1116 | HSDP204 | MOKSHITH.T | 10 | S. N. H. S. Perla | B | 4 | |
| 1032 | HSDP202 | ABIN B.L. | 10 | G. H. S. S. Adoor | B | 4 | |
| 1062 | HSDP208 | NAVEENCHANDRA .C | 9 | G. H. S. S. Adhur | C | 1 | |
| 1021 | HSDP207 | RINISH. K | 8 | M. S. C. H. S. Perdala Neerchal | C | 1 | |
| 1038 | HSDP213 | BALKIS K M | 10 | GHS KODIYAMME | 0 | ||
| 1009 | HSDP215 | SAMPREETH.C | 10 | Vidyashree Shikshana Kendra Mulleria |
0 | ||
| 1004 | HSDP206 | AHAMMED SIMAK P | 9 | N. H. S. Perdala | 0 | ||
| 1016 | HSDP200 | LAVITA MONTEIRO S | 10 | S. A. P. H. S. Agalpady | 0 | ||
| 1075 | HSDP205 | AKSHITH | 10 | S. S. H. S. Sheni | 0 | ||
| 1082 | HSDP203 | BALAKRISHNA K J | 10 | G. H. S. Pandy | 0 | ||
| 1096 | HSDP201 | GOKUL KRISHNA | 10 | G. H. S. S. Kumbla | 0 | ||
| 1079 | HSDP212 | MOHAMMED ZUBAIR | 9 | MUHIMMATH H S S MUHIMMATH NAGAR | 0 | ||
| 390 - Multimedia Presentation | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1005 | HSMP219 | THEJUS.C | 8 | N. H. S. Perdala | A | 10 | |
| 1022 | HSMP220 | SEETHALAKSHMI. S | 10 | M. S. C. H. S. Perdala Neerchal | A | 8 | |
| 1010 | HSMP225 | NIHAL ATHRI.S | 10 | Vidyashree Shikshana Kendra Mulleria |
B | 4 | |
| 1078 | HSMP221 | FATHIMATH ANSIFA K.A | 8 | G. H. S. S. Adhur | C | 1 | |
| 1110 | HSMP223 | SHIBILU RAHMAN T H | 10 | G. V. H. S. S. Karadka | C | 1 | |
| 1033 | HSMP217 | RISHIKESH A.R. | 10 | G. H. S. S. Adoor | 0 | ||
| 1069 | HSMP222 | AKHILA | 9 | G. V. H. S. S. Mulleria | 0 | ||
| 1083 | HSMP218 | KHADEEJATH HAMEEMA SHERIN K H |
10 | G. H. S. Pandy | 0 | ||
| 391 - Web Page Designing | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1011 | HSWD234 | SREENANDHU.K | 10 | Vidyashree Shikshana Kendra Mulleria |
A | 10 | |
| 1066 | HSWD231 | PRATHEEK RAO K B | 9 | G. V. H. S. S. Mulleria | B | 6 | |
| 1088 | HSWD233 | SHREECHARANA Y | 10 | SHREE BHARATHI VIDYAPEETA BADIADKA | B | 4 | |
| 1034 | HSWD227 | ABDUL RASHEED | 10 | G. H. S. S. Adoor | C | 1 | |
| 1111 | HSWD232 | ANAGHA .B.K | 10 | G. V. H. S. S. Karadka | C | 1 | |
| 1063 | HSWD230 | TEERTHESHA SHETTY . K | 9 | G. H. S. S. Adhur | 0 | ||
| 1098 | HSWD226 | AKSHITHA | 10 | G. H. S. S. Kumbla | 0 | ||
| 1084 | HSWD228 | ALEEMATH SOUDA K A | 10 | G. H. S. Pandy | 0 | ||
| 1006 | HSWD229 | THANSEEHUDDIN | 8 | N. H. S. Perdala | 0 | ||
| 392 - Malayalam Typing | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1012 | HSMT246 | VINAY DEV S | 10 | Vidyashree Shikshana Kendra Mulleria |
A | 10 | |
| 1099 | HSMT235 | JIJIN THOMAS | 8 | G. H. S. S. Kumbla | A | 8 | |
| 1112 | HSMT242 | ANURAJ .A | 10 | G. V. H. S. S. Karadka | A | 6 | |
| 1007 | HSMT239 | ABHIN SHYAM K | 9 | N. H. S. Perdala | A | 5 | |
| 1035 | HSMT236 | ARYA SREE K. | 10 | G. H. S. S. Adoor | 0 | ||
| 1068 | HSMT241 | NOUSHEEDA B | 9 | G. V. H. S. S. Mulleria | 0 | ||
| 1085 | HSMT237 | FATHIMATH LUFEENA A K | 10 | G. H. S. Pandy | 0 | ||
| 1080 | HSMT244 | MOHAMMED RASHID B H | 9 | MUHIMMATH H S S MUHIMMATH NAGAR | 0 | ||
| 1064 | HSMT240 | AYISHATH FAHNAS | 8 | G. H. S. S. Adhur | 0 | ||
| 393 - IT Project | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1090 | HSPR249 | AKASH C | 9 | N. H. S. Perdala | A | 10 | |
| 1036 | HSPR248 | SURAJ P. | 10 | G. H. S. S. Adoor | A | 8 | |
| 1117 | HSPR250 | SNEHA JOSEPH | 10 | G. V. H. S. S. Karadka | B | 4 | |
| 394 - IT Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1103 | HSQZ255 | ABDUSWAMADHU | 10 | G. V. H. S. S. Delampady | 5 | ||
| 1077 | HSQZ256 | KSHITHEESHA.C.S | 10 | S. S. H. S. Sheni | 3 | ||
| 1008 | HSQZ257 | ABHIJITH PRABHAKAR.T.K | 10 | N. H. S. Perdala | 1 | ||
| 1113 | HSQZ261 | SHASHWATH NAREN P V | 8 | G. V. H. S. S. Karadka | 0 | ||
| 1067 | HSQZ260 | RADHAKRISHNA BHAT K | 10 | G. V. H. S. S. Mulleria | 0 | ||
| 1013 | HSQZ266 | ARJUN .K | 10 | Vidyashree Shikshana Kendra Mulleria |
0 | ||
| 1037 | HSQZ253 | SINAN K. | 10 | G. H. S. S. Adoor | 0 | ||
| 1017 | HSQZ251 | GOWREESH G | 10 | S. A. P. H. S. Agalpady | 0 | ||
| 1086 | HSQZ254 | AYSHATH SHAHALA SHERIN M P |
10 | G. H. S. Pandy | 0 | ||
| 1039 | HSQZ264 | ABDUL RAHEEM K | 10 | GHS KODIYAMME | 0 | ||
| IT Fair Category :HSS/VHSS | |||||||
| 395 - Digital Painting | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1046 | HSSDP303 | FAZAL MUHAMMAD THAYYIB | 12 | M. S. C. H. S. Perdala Neerchal | C | 6 | |
| 1056 | HSSDP300 | DEEKSHITH N | 12 | G. H. S. S. Kumbla | C | 4 | |
| 1058 | HSSDP304 | LINET MONTERIO S | 11 | G. V. H. S. S. Mulleria | C | 2 | |
| 1043 | HSSDP301 | PRADEEP KUMAR | 11 | S. S. H. S. Sheni | 0 | ||
| 1028 | HSSDP302 | RANJITH KUMAR B R | 11 | N. H. S. Perdala | 0 | ||
| 396 - Multimedia Presentation | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1014 | HSSMP305 | SANJAY M | 11 | S. A. P. H. S. Agalpady | A | 10 | |
| 1029 | HSSMP306 | PRATHEEKSHA P | 11 | N. H. S. Perdala | A | 8 | |
| 1047 | HSSMP307 | ASHBIN BABY | 11 | M. S. C. H. S. Perdala Neerchal | C | 2 | |
| 397 - Web Page Designing | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1048 | HSSWD310 | ABHISHEK. S | 12 | M. S. C. H. S. Perdala Neerchal | A | 10 | |
| 1030 | HSSWD309 | FATHIMATH ANSARA BEEGUM | 11 | N. H. S. Perdala | B | 6 | |
| 1059 | HSSWD311 | EBAD RAHIMAN | 11 | G. V. H. S. S. Mulleria | C | 2 | |
| 398 - IT Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1015 | HSSQZ312 | AMRUTH P | 11 | S. A. P. H. S. Agalpady | 5 | ||
| 1120 | HSSQZ316 | UBAID P | 11 | G. H. S. S. Adhur | 3 | ||
| 1049 | HSSQZ315 | SNOOF SHAFI | 12 | M. S. C. H. S. Perdala Neerchal | 1 | ||
| 1051 | HSSQZ313 | MOHAMMED INAS K | 11 | G. H. S. S. Kumbla | 1 | ||
| 1045 | HSSQZ318 | JURAIJ M | 12 | MUHIMMATH H S S MUHIMMATH NAGAR | 0 | ||
| 399 - Malayalam Typing | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1054 | HSSMT320 | FATHIMATH SHAMNA MOL | 12 | S. S. H. S. S. Katukukke | A | 10 | |
| 1045 | HSSMT325 | JURAIJ M | 12 | MUHIMMATH H S S MUHIMMATH NAGAR | A | 8 | |
| 1044 | HSSMT321 | AYISHATH RAMSHEEDA | 12 | S. S. H. S. Sheni | A | 6 | |
| 1061 | HSSMT324 | MAQSOOD RAJAN | 12 | G. V. H. S. S. Mulleria | 0 | ||
| 1050 | HSSMT322 | MOHAMMED F AYAS. | 11 | M. S. C. H. S. Perdala Neerchal | 0 | ||
PARENTS MEETING MARQUEE
RESULT-IT FAIR
Subscribe to:
Comments (Atom)
No comments:
Post a Comment