| Science Fair Category :LP | |||||||
| 101 - Collections / Models | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1096 | LPCM123 | DEEKSHA J | 4 | St. B. A. S. B. S. Bela | A | 10 | |
| 1262 | LPCM122 | ANUSHA | 4 | F. A. L. P. S. Narampady | A | 8 | |
| 1414 | LPCM113 | K SHREEKANTH | 4 | A. L. P. S. Paniye | A | 6 | |
| 1021 | LPCM124 | SHARANYA.B | 4 | A. S. B. S. Ichlampady | A | 5 | |
| 1289 | LPCM130 | ANOOPA T | 4 | S. A. B. M. P. U. P. S. Vidyagiri | A | 5 | |
| 1253 | LPCM129 | VIKAS | 4 | S. V. A. U. P. S. Swarga | B | 3 | |
| 1358 | LPCM106 | ARADHYA RAI K | 4 | SHREE BHARATHI VIDYAPEETA BADIADKA | B | 3 | |
| 1143 | LPCM112 | VAINAVI | 4 | M. S. C. A. L. P. S. Perdala | B | 3 | |
| 1129 | LPCM125 | JISMITHA | 4 | H. F. A. S. B. S. Kumbla | B | 3 | |
| 1454 | LPCM111 | RANJITH.K | 4 | S. G. A. L. P. S. Mulleria | B | 3 | |
| 1072 | LPCM121 | KHADEEJATH JASEELA N | 3 | A. L. P. S. Bolinja | C | 1 | |
| 1009 | LPCM126 | ANJANA | 4 | A. U. P. S. Pallathadka | 0 | ||
| 1530 | LPCM104 | SREEDEEPA K | 4 | G. V. H. S. S. Karadka | 0 | ||
| 1395 | LPCM115 | PRATHEEKSHA | 4 | S. D. P. A. L. P. S. Saya | 0 | ||
| 1487 | LPCM117 | HIBA FATHIMA K A | 4 | G. L. P. S. Kannur | 0 | ||
| 1442 | LPCM131 | ANWITHA | 3 | A. U. P. S. Yethadka | 0 | ||
| 1334 | LPCM101 | GOWTHAM | 4 | G. H. S. S. Adoor | 0 | ||
| 1304 | LPCM103 | AREEJ AYSHA.M R | 2 | G. H. S. S. Adhur | 0 | ||
| 1192 | LPCM128 | DISHA.D SOUZA | 4 | S. S. A. U. P. S. Sheni | 0 | ||
| 1471 | LPCM107 | KARTHIK.P | 3 | A. J. B. S. Chedikana | 0 | ||
| 1556 | LPCM105 | KADEEJATH MASHIRA | 4 | MUHIMMATH H S S MUHIMMATH NAGAR | 0 | ||
| 1376 | LPCM110 | DHRITHI | 3 | S. S. A. L. P. S. Marikkana | 0 | ||
| 1455 | LPCM114 | AYISHATH SHAIMA K | 3 | M. I. A. L. P. S. Perla | 0 | ||
| 1478 | LPCM102 | ANJANA | 3 | G. H. S. S. Angadimoger | 0 | ||
| 1448 | LPCM127 | SHARANYA.B | 3 | S. V. A. U. P. S. Panjikal | 0 | ||
| 1499 | LPCM109 | Navyashree B | 3 | A. L. P. S. Kilingar | 0 | ||
| 102 - Charts | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1251 | LPCH153 | PAVITHRA | 4 | S. V. A. U. P. S. Swarga | A | 10 | |
| 1222 | LPCH140 | ADARSHA NARAYANA P A | 4 | A. J. B. S. Puthige | A | 8 | |
| 1098 | LPCH148 | NISHITHA P | 4 | St. B. A. S. B. S. Bela | A | 6 | |
| 1416 | LPCH139 | AKSHITHA.K | 4 | A. L. P. S. Paniye | A | 5 | |
| 1517 | LPCH134 | MOHAMMED TWAHIR HASSAN | 4 | MUHIMMATH H S S MUHIMMATH NAGAR | A | 5 | |
| 1360 | LPCH135 | POOJASHREE | 4 | SHREE BHARATHI VIDYAPEETA BADIADKA | A | 5 | |
| 1291 | LPCH154 | MEERA NAMBIAR | 4 | S. A. B. M. P. U. P. S. Vidyagiri | A | 5 | |
| 1205 | LPCH133 | NISHA.B | 4 | G. H. S. S. Belluru | A | 5 | |
| 1389 | LPCH151 | ABDUL RAMEEZ.MI | 4 | A. U. P. S. Movvar | A | 5 | |
| 1265 | LPCH147 | ANUSHA .M | 4 | F. A. L. P. S. Narampady | B | 3 | |
| 1404 | LPCH145 | MUBEENA B | 4 | G. J. B. S. Kumdaje | B | 3 | |
| 1473 | LPCH136 | AYSHATH SAHINA | 4 | A. J. B. S. Chedikana | C | 1 | |
| 1388 | LPCH142 | HAVISHYA | 3 | S. D. P. A. L. P. S. Saya | C | 1 | |
| 1300 | LPCH150 | NIREEKSHA | 4 | A. U. P. S. Kuntar | C | 1 | |
| 1340 | LPCH138 | ARSHIDA | 4 | V. A. L. P. S. Nalka | C | 1 | |
| 1131 | LPCH149 | ANJALI P | 4 | H. F. A. S. B. S. Kumbla | C | 1 | |
| 1071 | LPCH146 | FATHIMATH SHIFA | 3 | A. L. P. S. Bolinja | C | 1 | |
| 1336 | LPCH132 | BHAVYASHREE C | 4 | G. H. S. S. Adoor | C | 1 | |
| 1005 | LPCH152 | SANTHOSH KUMAR | 4 | A. U. P. S. Pallathadka | C | 1 | |
| 1457 | LPCH141 | KHADEEJATH HASNA P | 3 | M. I. A. L. P. S. Perla | C | 1 | |
| 1489 | LPCH144 | KADEEJA SHAZMIN | 3 | G. L. P. S. Kannur | 0 | ||
| 1425 | LPCH155 | DEEKSHITH | 3 | A. U. P. S. Yethadka | 0 | ||
| 103 - Simple Experiments | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1191 | LPSE193 | KIRAN A | 4 | S. M. M. A. U. P. S. Mundithadka | A | 10 | |
| 1133 | LPSE189 | GAYATHRI H | 4 | H. F. A. S. B. S. Kumbla | A | 8 | |
| 1366 | LPSE197 | SONAT SANTHOSH | 4 | G. S. B. S. Kumbla | A | 6 | |
| 1266 | LPSE186 | PAVITHRA .P | 4 | F. A. L. P. S. Narampady | A | 5 | |
| 1532 | LPSE158 | ANAVADHYA K A | 4 | G. V. H. S. S. Karadka | A | 5 | |
| 1092 | LPSE166 | Deva priya C | 4 | A. L. P. S. Chennangod | A | 5 | |
| 1480 | LPSE157 | MANASA | 4 | G. H. S. S. Angadimoger | A | 5 | |
| 1224 | LPSE174 | PRAJITH P | 4 | A. J. B. S. Puthige | A | 5 | |
| 1022 | LPSE188 | LIKRITH KUMAR.K | 4 | A. S. B. S. Ichlampady | A | 5 | |
| 1459 | LPSE176 | AYSHA NAIMA | 4 | M. I. A. L. P. S. Perla | A | 5 | |
| 1475 | LPSE175 | BHOOMIKA B P | 4 | S. N. A. L. P. S. Perla | B | 3 | |
| 1254 | LPSE190 | KRITHIKA | 4 | A. S. B. S. Kuntikana | B | 3 | |
| 1011 | LPSE194 | MOHAMMED ALI JAUHAR | 4 | A. U. P. S. Pallathadka | B | 3 | |
| 1053 | LPSE178 | THEJAS G | 4 | A. J. B. S. Yelkana | B | 3 | |
| 1409 | LPSE167 | ANJANA N | 4 | A. L. P. S. Kakkebettu | B | 3 | |
| 1315 | LPSE164 | VEDANTH R P | 4 | S. A. P. A. L. P. S. Agalpady | B | 3 | |
| 1194 | LPSE195 | ANUDEEP.S.R | 3 | S. S. A. U. P. S. Sheni | B | 3 | |
| 1100 | LPSE187 | CHINMAY RAVISHANKAR | 4 | St. B. A. S. B. S. Bela | B | 3 | |
| 1380 | LPSE196 | PRANEETHA SHARMA K | 4 | A. U. P. S. Yethadka | B | 3 | |
| 1554 | LPSE183 | AYSHATH ASEEBA | 4 | G. L. P. S. Yedaparamba | B | 3 | |
| 1391 | LPSE192 | AYSHATH ARSHANA.M | 4 | A. U. P. S. Movvar | B | 3 | |
| 1464 | LPSE169 | AISHWARYA.P. | 4 | S. G. A. L. P. S. Mulleria | B | 3 | |
| 1477 | LPSE165 | AKHIL S K | 4 | S. G. A. L. P. S. Bengapadavu | B | 3 | |
| 1417 | LPSE173 | ARCHANA.M | 4 | A. L. P. S. Paniye | B | 3 | |
| 1450 | LPSE182 | KEERTHIRAJ P | 4 | G. J. B. S. Pilankatta | B | 3 | |
| 1086 | LPSE171 | M MUBASHIR | 4 | S. S. A. L. P. S. Pallangod | B | 3 | |
| 1362 | LPSE162 | VAISHALI V | 4 | SHREE BHARATHI VIDYAPEETA BADIADKA | B | 3 | |
| 1207 | LPSE159 | FATHIMATH JUSAINA YASMEEEN |
4 | G. H. S. S. Belluru | B | 3 | |
| 1483 | LPSE181 | MARIYAMMATH THAMEEMA | 3 | G. J. B. S. Kumdaje | C | 1 | |
| 1491 | LPSE180 | MOHAMMAD RASEEN K | 3 | G. L. P. S. Kannur | C | 1 | |
| 1024 | LPSE172 | MANEESH K | 4 | S. S. A. L. P. S. Paneyala | C | 1 | |
| 1386 | LPSE160 | ABDUL HASHIR | 4 | MUHIMMATH H S S MUHIMMATH NAGAR | C | 1 | |
| 1378 | LPSE168 | SHRAVANA KUMARA | 4 | S. S. A. L. P. S. Marikkana | C | 1 | |
| Science Fair Category :UP | |||||||
| 106 - Working Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1110 | UPWM312 | SNEHA E P | 7 | St. B. A. S. B. S. Bela | A | 10 | |
| 1156 | UPWM316 | SHREYA | 7 | A. S. B. S. Kuntikana | A | 8 | |
| 1240 | UPWM322 | AYSHATH FAHIMA | 7 | S. S. A. U. P. S. Sheni | B | 4 | |
| 1427 | UPWM309 | AVINASH N B | 6 | ST.MARY'S HIGH SCHOOL BELA | B | 3 | |
| 1252 | UPWM323 | ASHRITH.Y | 7 | S. V. A. U. P. S. Swarga | B | 3 | |
| 1217 | UPWM305 | RIZWAN.KM | 7 | G. H. S. S. Adhur | B | 3 | |
| 1256 | UPWM317 | HARI MURALI KRISHNA | 7 | A. U. P. S. Kuntar | B | 3 | |
| 1501 | UPWM303 | PRASAD K | 6 | S. N. H. S. Perla | B | 3 | |
| 1382 | UPWM307 | MAKHBOOL AHAMMED | 7 | MUHIMMATH H S S MUHIMMATH NAGAR | B | 3 | |
| 1444 | UPWM324 | SREEJESH A | 6 | A. U. P. S. Yethadka | B | 3 | |
| 1145 | UPWM304 | JEEVAN KAMATH | 7 | N. H. S. Perdala | B | 3 | |
| 1419 | UPWM325 | PRACHETHA P | 7 | A. U. P. S. Mulleria | B | 3 | |
| 1136 | UPWM315 | RAKSHITH L | 7 | H. F. A. S. B. S. Kumbla | C | 1 | |
| 1493 | UPWM302 | MOHAMMED SHUHAIB | 6 | G. V. H. S. S. Delampady | C | 1 | |
| 1079 | UPWM311 | RADHIKAKRISHNA B | 6 | Vidyashree Shikshana Kendra Mulleria |
C | 1 | |
| 1351 | UPWM310 | KRIPA RAI N | 5 | SHREE BHARATHI VIDYAPEETA BADIADKA | C | 1 | |
| 1007 | UPWM319 | KARTHIK | 7 | A. U. P. S. Pallathadka | C | 1 | |
| 1371 | UPWM308 | HASSAN MUBASHIR | 6 | GHS KODIYAMME | C | 1 | |
| 1051 | UPWM318 | VIJAYCHANDRAN V.S | 6 | A. K. M. M. A. U. P. S. Paika | C | 1 | |
| 1172 | UPWM320 | NAGESHA.P | 7 | S. V. A. U. P. S. Panjikal | C | 1 | |
| 1014 | UPWM313 | HRITHIKA.K | 7 | A. S. B. S. Ichlampady | 0 | ||
| 107 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1018 | UPSM338 | PRATHAM.P.N | 7 | A. S. B. S. Ichlampady | A | 10 | |
| 1368 | UPSM346 | KHADEEJATH LUBNA.K.M | 7 | G. S. B. S. Kumbla | A | 8 | |
| 1385 | UPSM333 | KHADEEJATH SHAHANA | 7 | MUHIMMATH H S S MUHIMMATH NAGAR | B | 4 | |
| 1147 | UPSM330 | PRERAN RAI | 7 | N. H. S. Perdala | B | 4 | |
| 1298 | UPSM327 | FATHIMA M | 7 | G. H. S. Pandy | B | 3 | |
| 1421 | UPSM347 | DHANUSH MADHUSOODHANAN | 7 | A. U. P. S. Mulleria | B | 3 | |
| 1111 | UPSM337 | LATHASHREE C J | 7 | St. B. A. S. B. S. Bela | B | 3 | |
| 1138 | UPSM339 | SANUSHA | 7 | H. F. A. S. B. S. Kumbla | C | 1 | |
| 1293 | UPSM345 | KHADEEJATH MOUSINA | 7 | S. A. B. M. P. U. P. S. Vidyagiri | C | 1 | |
| 1429 | UPSM335 | JOSWIN D SOUZA | 6 | ST.MARY'S HIGH SCHOOL BELA | C | 1 | |
| 1258 | UPSM341 | ANWAR MIHAD | 5 | A. U. P. S. Kuntar | C | 1 | |
| 1218 | UPSM331 | KHADEEJATH NOUFEENA | 7 | G. H. S. S. Adhur | C | 1 | |
| 1486 | UPSM328 | THRISHA | 6 | G. V. H. S. S. Delampady | C | 1 | |
| 1353 | UPSM336 | VIJETHA SUBRAHMANYA K | 5 | SHREE BHARATHI VIDYAPEETA BADIADKA | C | 1 | |
| 1541 | UPSM332 | JYOTHIR SHIV | 6 | G. V. H. S. S. Karadka | 0 | ||
| 1174 | UPSM342 | NISHMITHA.K.S | 6 | S. V. A. U. P. S. Panjikal | 0 | ||
| 1313 | UPSM326 | JITHESH C.H | 6 | G. H. S. S. Adoor | 0 | ||
| 1243 | UPSM344 | AYSHATH SABNA | 7 | S. S. A. U. P. S. Sheni | 0 | ||
| 1503 | UPSM329 | NITHIN M | 7 | S. N. H. S. Perla | 0 | ||
| 108 - Research Type Project | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1244 | UPRP356 | NAFEESATH SHISHA JASMINE | 6 | S. S. A. U. P. S. Sheni | A | 10 | |
| 1114 | UPRP353 | SHARANYA T S | 7 | St. B. A. S. B. S. Bela | A | 8 | |
| 1139 | UPRP354 | DIVYASHREE | 6 | H. F. A. S. B. S. Kumbla | A | 6 | |
| 1149 | UPRP350 | DEEKSHITH.P | 7 | N. H. S. Perdala | B | 3 | |
| 1505 | UPRP349 | ANKITHA RAI K | 7 | S. N. H. S. Perla | C | 1 | |
| 1260 | UPRP355 | VAISHNAV C | 6 | A. U. P. S. Kuntar | C | 1 | |
| 1220 | UPRP351 | AYSHATH FAHIMA.C | 6 | G. H. S. S. Adhur | 0 | ||
| 109 - Improvised Experiments | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1115 | UPIE365 | KISHAN K S | 7 | St. B. A. S. B. S. Bela | A | 10 | |
| 1423 | UPIE372 | MOHAMMED MEHAROOF | 7 | A. U. P. S. Mulleria | A | 8 | |
| 1141 | UPIE367 | RAHUL K | 5 | H. F. A. S. B. S. Kumbla | A | 6 | |
| 1355 | UPIE363 | ANURAG | 5 | SHREE BHARATHI VIDYAPEETA BADIADKA | B | 3 | |
| 1228 | UPIE366 | KARTHIK.S | 6 | B. A. U. P. S. Katukukke | C | 1 | |
| 1446 | UPIE371 | DURGA SHREE P | 6 | A. U. P. S. Yethadka | C | 1 | |
| 1151 | UPIE359 | SRINIDHI.S | 5 | N. H. S. Perdala | C | 1 | |
| 1001 | UPIE360 | AYISHA | 5 | G. H. S. S. Adhur | C | 1 | |
| 1507 | UPIE358 | NISHANTH K | 6 | S. N. H. S. Perla | C | 1 | |
| 1093 | UPIE357 | KRIPESH B M | 7 | S. A. P. H. S. Agalpady | C | 1 | |
| 1084 | UPIE364 | VISHNU PRASAD M | 6 | Vidyashree Shikshana Kendra Mulleria |
C | 1 | |
| 1393 | UPIE368 | VAISHNA.P.NAIR | 5 | A. U. P. S. Movvar | 0 | ||
| 1038 | UPIE373 | MANASVI P R | 6 | G.H.S.Soorambail | 0 | ||
| 1246 | UPIE370 | ASNA.P.K | 7 | S. S. A. U. P. S. Sheni | 0 | ||
| 1176 | UPIE369 | THANUSHEE.D.S | 7 | S. V. A. U. P. S. Panjikal | 0 | ||
| 1431 | UPIE362 | SAVIN KUMAR. P.M | 7 | ST.MARY'S HIGH SCHOOL BELA | 0 | ||
| 110 - Science Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1117 | UPQZ381 | HARSHITHA FREEZIA LOBO | 7 | St. B. A. S. B. S. Bela | A | 10 | |
| 1563 | UPQZ377 | DEEPAKMOHAN K K | 6 | G. H. S. S. Adhur | A | 8 | |
| 1055 | UPQZ385 | NAYANA K | 6 | J. A. S. B. S. Manya | A | 6 | |
| 111 - Teaching Aid | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1154 | UPTA390 | DIVYA | 0 | N. H. S. Perdala | A | 0 | |
| Science Fair Category :HS | |||||||
| 115 - Working Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1342 | HSWM519 | HAREESHAKRISHNA P | 9 | SHREE BHARATHI VIDYAPEETA BADIADKA | A | 10 | |
| 1509 | HSWM508 | SHRAVAN KUMAR | 10 | S. N. H. S. Perla | A | 8 | |
| 1040 | HSWM511 | DHYAN RAI.M | 10 | N. H. S. Perdala | A | 6 | |
| 1065 | HSWM513 | NABEEL | 10 | G. H. S. S. Adhur | A | 5 | |
| 1118 | HSWM501 | TELSON LANCY CRASTA | 10 | G. H. S. S. Kumbla | A | 5 | |
| 1179 | HSWM510 | MUHAMMED BILALG.I | 9 | S. S. H. S. Sheni | B | 3 | |
| 1075 | HSWM520 | ABHISHEK K | 9 | Vidyashree Shikshana Kendra Mulleria |
B | 3 | |
| 1215 | HSWM509 | DEEKSHITHKUMAR G | 10 | S. S. H. S. S. Katukukke | C | 1 | |
| 1268 | HSWM514 | ADARSH B | 10 | G. V. H. S. S. Mulleria | C | 1 | |
| 1397 | HSWM506 | PUNITHRAJ SHETTY | 10 | G. H. S. S. Angadimoger | C | 1 | |
| 1330 | HSWM517 | MOHAMMAD NIHAL | 8 | MUHIMMATH H S S MUHIMMATH NAGAR | C | 1 | |
| 1088 | HSWM507 | RAHUL M | 10 | G. H. S. S. Padre | C | 1 | |
| 1434 | HSWM518 | DHANUSH S JADHAV | 9 | ST.MARY'S HIGH SCHOOL BELA | C | 1 | |
| 1161 | HSWM515 | VISHAL C | 10 | G. V. H. S. S. Karadka | C | 1 | |
| 1495 | HSWM505 | ABDUL SAMEEH H.A | 9 | G. V. H. S. S. Delampady | C | 1 | |
| 1466 | HSWM516 | FATHIMAT JUVERIYA | 10 | G. H. S. S. Belluru | C | 1 | |
| 1026 | HSWM500 | ANKITH SHETTY | 8 | S. A. P. H. S. Agalpady | C | 1 | |
| 1308 | HSWM503 | GOUTHAM .M | 8 | G. H. S. S. Adoor | 0 | ||
| 1032 | HSWM521 | FATHIMATH ANEESA | 8 | G.H.S.Soorambail | 0 | ||
| 1103 | HSWM512 | LIKITH. B | 8 | M. S. C. H. S. Perdala Neerchal | 0 | ||
| 116 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1120 | HSSM523 | ALEEMATH ZAHEEMA K.P | 10 | G. H. S. S. Kumbla | A | 10 | |
| 1344 | HSSM540 | ABHIRAM KASHYAP | 9 | SHREE BHARATHI VIDYAPEETA BADIADKA | A | 8 | |
| 1235 | HSSM536 | SHREEJAN A.B | 8 | G. H. S. S. Belluru | A | 6 | |
| 1104 | HSSM532 | AMRITHRAJ. N | 8 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
| 1181 | HSSM530 | MUHAMMED RASHEED.S | 9 | S. S. H. S. Sheni | A | 5 | |
| 1275 | HSSM538 | ALIMATH FARHANA | 8 | GHS KODIYAMME | A | 5 | |
| 1041 | HSSM531 | VISHNU.K. | 10 | N. H. S. Perdala | A | 5 | |
| 1436 | HSSM539 | LOY KIRAN D SOUZA | 9 | ST.MARY'S HIGH SCHOOL BELA | A | 5 | |
| 1211 | HSSM529 | RANJITH V | 9 | S. S. H. S. S. Katukukke | A | 5 | |
| 1331 | HSSM537 | FATHIMATH JUMANA | 10 | MUHIMMATH H S S MUHIMMATH NAGAR | A | 5 | |
| 1535 | HSSM535 | SHARATH KUMAR B S | 10 | G. V. H. S. S. Karadka | B | 3 | |
| 1512 | HSSM528 | PUNITH KUMAR.V | 8 | S. N. H. S. Perla | B | 3 | |
| 1090 | HSSM527 | JANANI N D | 10 | G. H. S. S. Padre | B | 3 | |
| 1311 | HSSM525 | ARUN P.C | 8 | G. H. S. S. Adoor | B | 3 | |
| 1270 | HSSM534 | KARTHIK | 10 | G. V. H. S. S. Mulleria | B | 3 | |
| 1067 | HSSM533 | FATHIMATH HISHANA | 10 | G. H. S. S. Adhur | B | 3 | |
| 1029 | HSSM522 | PRIYA | 9 | S. A. P. H. S. Agalpady | B | 3 | |
| 117 - Research Type Project | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1272 | HSRP547 | VIDYASHARADE P | 10 | G. V. H. S. S. Mulleria | A | 10 | |
| 1107 | HSRP546 | VARALAKSHMI. N | 9 | M. S. C. H. S. Perdala Neerchal | A | 8 | |
| 1183 | HSRP544 | KHADEEJATH RUFAINA SHIRIN | 10 | S. S. H. S. Sheni | A | 6 | |
| 1438 | HSRP551 | JIBIN SAJI | 9 | ST.MARY'S HIGH SCHOOL BELA | B | 3 | |
| 1045 | HSRP545 | NAUSHAD | 9 | N. H. S. Perdala | B | 3 | |
| 1346 | HSRP552 | VAIDEHI V | 10 | SHREE BHARATHI VIDYAPEETA BADIADKA | B | 3 | |
| 1514 | HSRP543 | SHASHANK KOTE | 10 | S. N. H. S. Perla | C | 1 | |
| 1122 | HSRP541 | ZAINABA SHAIFA | 10 | G. H. S. S. Kumbla | C | 1 | |
| 1545 | HSRP550 | MARIYAMMATH MUNEESHA | 10 | GHS KODIYAMME | C | 1 | |
| 1236 | HSRP549 | VAISHNAVI.J | 8 | G. H. S. S. Belluru | C | 1 | |
| 1162 | HSRP548 | UNNIMAYA M | 10 | G. V. H. S. S. Karadka | C | 1 | |
| 1322 | HSRP542 | NITHIN S R | 9 | G. H. S. Pandy | 0 | ||
| 118 - Improvised Experiments | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1277 | HSIE565 | NISHA C | 8 | GHS KODIYAMME | A | 10 | |
| 1515 | HSIE558 | SUBRAHMANYESHWARA PRASAD P |
10 | S. N. H. S. Perla | A | 8 | |
| 1185 | HSIE559 | ANEESHKUMAR.A.R | 10 | S. S. H. S. Sheni | A | 6 | |
| 1047 | HSIE560 | VIDHEYA.P. | 9 | N. H. S. Perdala | B | 3 | |
| 1167 | HSIE562 | VAISHAK M L | 10 | G. V. H. S. S. Mulleria | C | 1 | |
| 1124 | HSIE554 | SOORAJ | 9 | G. H. S. S. Kumbla | C | 1 | |
| 1076 | HSIE568 | RAVITHEJA K L | 8 | Vidyashree Shikshana Kendra Mulleria |
C | 1 | |
| 1348 | HSIE567 | BABITH KUMAR | 9 | SHREE BHARATHI VIDYAPEETA BADIADKA | C | 1 | |
| 1497 | HSIE556 | MOHAMMED SHIBILI N.A | 10 | G. V. H. S. S. Delampady | C | 1 | |
| 1468 | HSIE564 | ROJASHREE | 10 | G. H. S. S. Belluru | C | 1 | |
| 1034 | HSIE569 | VIGNESH P | 8 | G.H.S.Soorambail | 0 | ||
| 1525 | HSIE557 | ABBAS PA | 10 | G. H. S. S. Angadimoger | 0 | ||
| 1324 | HSIE555 | SREEDHARAN N | 9 | G. H. S. Pandy | 0 | ||
| 1440 | HSIE566 | AJESH LOWRENCE CRASTA | 8 | ST.MARY'S HIGH SCHOOL BELA | 0 | ||
| 1036 | HSIE553 | GOPALAKRISHNA N | 9 | S. A. P. H. S. Agalpady | 0 | ||
| 1537 | HSIE563 | SANGEETH KRISHNA | 10 | G. V. H. S. S. Karadka | 0 | ||
| 1283 | HSIE561 | ABDUL MASHOOD D H | 8 | G. H. S. S. Adhur | 0 | ||
| 119 - Science Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1350 | HSQZ583 | SHREEHARI B | 8 | SHREE BHARATHI VIDYAPEETA BADIADKA | A | 10 | |
| 1553 | HSQZ572 | FARSEENA NASRIN MK | 10 | G. V. H. S. S. Mogral | A | 8 | |
| 120 - Talent Search Exam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1165 | HSTS592 | ANAGHA RAVEENDRAN | 10 | G. V. H. S. S. Karadka | A | 0 | |
| 1280 | HSTS591 | PREETHAM N | 10 | G. V. H. S. S. Mulleria | A | 0 | |
| 123 - Science Magazine | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1278 | HSMZ601 | 0 | 0 | GHS KODIYAMME | A | 0 | |
| 1403 | HSMZ598 | 0 | 0 | G. V. H. S. S. Mulleria | A | 0 | |
| 1128 | HSMZ594 | 0 | 0 | G. H. S. S. Kumbla | A | 0 | |
| 1333 | HSMZ600 | 0 | 0 | MUHIMMATH H S S MUHIMMATH NAGAR | B | 0 | |
| 1326 | HSMZ595 | 0 | 0 | G. H. S. Pandy | B | 0 | |
| 1166 | HSMZ599 | 0 | 0 | G. V. H. S. S. Karadka | C | 0 | |
| 1189 | HSMZ596 | 0 | 0 | S. S. H. S. Sheni | C | 0 | |
| Science Fair Category :HSS/VHSS | |||||||
| 126 - Working Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1405 | HSSWM802 | CHAITRA B | 11 | G. H. S. S. Padre | A | 10 | |
| 1196 | HSSWM801 | JAYESH KUMAR B | 12 | G. H. S. S. Kumbla | A | 8 | |
| 1057 | HSSWM800 | RITHESH RAI K | 12 | S. A. P. H. S. Agalpady | B | 4 | |
| 1231 | HSSWM803 | SAJITH.M | 11 | S. S. H. S. S. Katukukke | B | 3 | |
| 1543 | HSSWM805 | KHADEEJATH SABIDA | 11 | G. H. S. S. Adhur | B | 3 | |
| 1282 | HSSWM806 | MUHAMMED ASKAR NAWAZ P M | 11 | G. V. H. S. S. Mulleria | B | 3 | |
| 127 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1198 | HSSSM809 | FATHIMATH ANISHA | 12 | G. H. S. S. Kumbla | A | 10 | |
| 1560 | HSSSM812 | ABDUL MANAF | 11 | MUHIMMATH H S S MUHIMMATH NAGAR | A | 8 | |
| 1059 | HSSSM808 | NITHEESH SHENOY K | 12 | S. A. P. H. S. Agalpady | B | 4 | |
| 1408 | HSSSM810 | NARASIMHA M S | 11 | G. H. S. S. Padre | 0 | ||
| 128 - Research Type Project | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1200 | HSSRP814 | KHADEEJATH FAIZA | 12 | G. H. S. S. Kumbla | A | 10 | |
| 1060 | HSSRP813 | SINCHANA SHARMA | 11 | S. A. P. H. S. Agalpady | A | 8 | |
| 1233 | HSSRP815 | PRAJWAL NAIK | 11 | S. S. H. S. S. Katukukke | 1 | ||
| 129 - Improvised Experiments | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1063 | HSSIE816 | ACHYUTHA SHREESHA K | 11 | S. A. P. H. S. Agalpady | A | 10 | |
| 1202 | HSSIE817 | VINOD I | 12 | G. H. S. S. Kumbla | A | 8 | |
| 1287 | HSSIE819 | AJAY KRISHNAN T V | 12 | G. V. H. S. S. Mulleria | C | 2 | |
| 1157 | HSSIE818 | ARPITHA RAI | 11 | S. S. H. S. Sheni | C | 1 | |
| 130 - Science Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1064 | HSSQZ820 | AMRUTH P | 11 | S. A. P. H. S. Agalpady | A | 10 | |
| 1204 | HSSQZ821 | MOHAMMAD THAMZIL K M | 12 | G. H. S. S. Kumbla | A | 8 | |
PARENTS MEETING MARQUEE
RESULT-SCIENCE FAIR
Subscribe to:
Comments (Atom)
No comments:
Post a Comment