| Social Science Fair Category :LP | |||||||
| 185 - Collections | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1181 | LPCL109 | MOHAN PRDHYUMNA KRISHNA | 4 | A. U. P. S. Kuntar | A | 10 | |
| 1277 | LPCL105 | Meghashree | 4 | G. L. P. S. Balemoole | A | 8 | |
| 1187 | LPCL101 | MOHAMMED RAHEES | 4 | MUHIMMATH H S S MUHIMMATH NAGAR | A | 6 | |
| 1007 | LPCL107 | CHETHAN S | 4 | A. S. B. S. Ichlampady | A | 6 | |
| 1283 | LPCL103 | MANVITHA RAI B | 2 | S. N. A. L. P. S. Perla | A | 5 | |
| 1136 | LPCL106 | AYSHATH THABSEERA | 4 | A. L. P. S. Bolinja | A | 5 | |
| 1281 | LPCL102 | PRADWITH | 4 | S. G. A. L. P. S. Mulleria | A | 5 | |
| 1140 | LPCL104 | PRAJWAL | 3 | V. A. L. P. S. Ukkinadka | A | 5 | |
| 1098 | LPCL108 | SINCHANA M | 4 | H. F. A. S. B. S. Kumbla | B | 3 | |
| 186 - Models | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1240 | LPMD111 | KOUSHIK RAI | 3 | A. L. P. S. Paniye | A | 10 | |
| 1299 | LPMD110 | Shainymol M B | 4 | A. L. P. S. Kilingar | A | 8 | |
| 1051 | LPMD114 | N.G.VISHNU PRASAD | 4 | F. A. L. P. S. Narampady | A | 6 | |
| 1279 | LPMD112 | FIDHA FATHIMA | 4 | M. I. A. L. P. S. Perla | B | 3 | |
| 1045 | LPMD113 | SALIMA GI | 4 | A. J. B. S. Yelkana | B | 3 | |
| 187 - Charts | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1244 | LPCH121 | AYSHATH THABSHEERA | 4 | A. U. P. S. Movvar | A | 10 | |
| 1082 | LPCH120 | VAISHNAVI B | 4 | St. B. A. S. B. S. Bela | A | 8 | |
| 1265 | LPCH122 | POORNA SHREE N BHAT | 3 | A. U. P. S. Yethadka | A | 6 | |
| 1257 | LPCH118 | GOKULRAJ K | 4 | G. V. H. S. S. Karadka | A | 6 | |
| 1250 | LPCH117 | FATHIMATH SHAMNA | 4 | G. H. S. S. Adhur | B | 3 | |
| Social Science Fair Category :UP | |||||||
| 190 - Working Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1092 | UPWM308 | MADHUSUHAN RAI | 6 | St. B. A. S. B. S. Bela | A | 10 | |
| 1221 | UPWM311 | S MAYADEVADAS | 5 | H. F. A. S. B. S. Kumbla | A | 8 | |
| 1116 | UPWM302 | VARSHA | 7 | N. H. S. Perdala | A | 6 | |
| 1183 | UPWM312 | SHIVAPRASAD | 6 | A. U. P. S. Kuntar | B | 3 | |
| 1009 | UPWM309 | LAVANYA K | 7 | A. S. B. S. Ichlampady | B | 3 | |
| 1178 | UPWM314 | RANJITH.Y | 6 | S. V. A. U. P. S. Swarga | B | 3 | |
| 1223 | UPWM307 | SHAMANTH S | 7 | SHREE BHARATHI VIDYAPEETA BADIADKA | B | 3 | |
| 1172 | UPWM313 | MOHAMMAD RASHAD P.S | 6 | S. S. A. U. P. S. Sheni | B | 3 | |
| 1267 | UPWM306 | WILSON CRASTA | 7 | ST.MARY'S HIGH SCHOOL BELA | B | 3 | |
| 1243 | UPWM310 | SHRISTI SHETTY.K | 6 | B. A. U. P. S. Katukukke | B | 3 | |
| 1120 | UPWM303 | RAMLATH SHAMNA | 7 | G. H. S. S. Adhur | C | 1 | |
| 1294 | UPWM301 | ARPITHA P | 7 | S. N. H. S. Perla | C | 1 | |
| 1287 | UPWM305 | JAYAPRAKASH | 7 | G. H. S. S. Belluru | C | 1 | |
| 191 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1102 | UPSM328 | NANDANA M | 6 | H. F. A. S. B. S. Kumbla | A | 10 | |
| 1093 | UPSM327 | SHAINY SWEEDAL D SOUZA | 7 | St. B. A. S. B. S. Bela | A | 8 | |
| 1246 | UPSM330 | AMRUTHA.A | 7 | A. U. P. S. Movvar | A | 6 | |
| 1236 | UPSM336 | NAFEESATH SIROZIA | 7 | G. S. B. S. Kumbla | A | 5 | |
| 1226 | UPSM326 | PRANATHI K | 6 | SHREE BHARATHI VIDYAPEETA BADIADKA | A | 5 | |
| 1200 | UPSM334 | PREETHAM RAJ | 7 | S. A. B. M. P. U. P. S. Vidyagiri | A | 5 | |
| 1001 | UPSM337 | AKHILA M | 6 | A. U. P. S. Mulleria | A | 5 | |
| 1179 | UPSM333 | SINCHANA NAVEEN | 5 | S. V. A. U. P. S. Swarga | A | 5 | |
| 1174 | UPSM332 | SHRUTHI.K.K | 6 | S. S. A. U. P. S. Sheni | A | 5 | |
| 1197 | UPSM324 | MOHAMMED SHAKIR | 7 | MUHIMMATH H S S MUHIMMATH NAGAR | A | 5 | |
| 1138 | UPSM321 | UDEESHA C.A | 6 | G. H. S. S. Adhur | A | 5 | |
| 1210 | UPSM316 | CHARAN RAJ | 6 | G. H. S. Pandy | A | 5 | |
| 1117 | UPSM320 | NEHA RAI | 7 | N. H. S. Perdala | B | 3 | |
| 1313 | UPSM322 | SHREERAMA K | 7 | G. V. H. S. S. Karadka | B | 3 | |
| 1022 | UPSM338 | RAMYA M | 6 | G.H.S.Soorambail | B | 3 | |
| 1237 | UPSM335 | KAIRUNNISA N | 6 | A. U. P. S. Yethadka | B | 3 | |
| 1269 | UPSM325 | AMANA. N.M. | 7 | ST.MARY'S HIGH SCHOOL BELA | B | 3 | |
| 1151 | UPSM315 | VISHNUPRIYA | 7 | G. H. S. S. Adoor | C | 1 | |
| 1185 | UPSM329 | LATHESH G | 7 | A. U. P. S. Kuntar | 0 | ||
| 1296 | UPSM319 | THANUSH S V | 6 | S. N. H. S. Perla | 0 | ||
| 1292 | UPSM323 | CHETHAN KUMAR | 7 | G. H. S. S. Belluru | 0 | ||
| 192 - Elocution | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1081 | UPEL339 | ANUSHREE P G | 7 | S. A. P. H. S. Agalpady | A | 10 | |
| 1310 | UPEL343 | BHAVIKA .A.R | 7 | G. V. H. S. S. Karadka | A | 8 | |
| 1095 | UPEL345 | LENISHA TELCITA CRASTA | 7 | St. B. A. S. B. S. Bela | A | 6 | |
| 1255 | UPEL350 | PRAJNA V | 7 | A. U. P. S. Mulleria | A | 5 | |
| 1222 | UPEL346 | KAVYA | 7 | H. F. A. S. B. S. Kumbla | C | 1 | |
| 1239 | UPEL349 | SHRI ANUSHANATH V | 5 | A. U. P. S. Yethadka | 0 | ||
| 1289 | UPEL344 | RAMLATH ABIDA | 5 | G. H. S. S. Belluru | 0 | ||
| 1176 | UPEL348 | ABIJITH.P.P | 6 | S. S. A. U. P. S. Sheni | 0 | ||
| 1121 | UPEL342 | DEVIKA MOHAN K K | 6 | G. H. S. S. Adhur | 0 | ||
| 1298 | UPEL341 | NAFEESATH AMEESA P H | 6 | S. N. H. S. Perla | 0 | ||
| 1135 | UPEL347 | HARSHITHA.B | 6 | S. V. A. U. P. S. Panjikal | 0 | ||
| Social Science Fair Category :HS | |||||||
| 198 - Atlas Making | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1036 | HSAM503 | SHARATH KUMAR A | 10 | N. H. S. Perdala | A | 10 | |
| 1156 | HSAM501 | NITHUN A.J | 10 | G. H. S. S. Adoor | A | 8 | |
| 1011 | HSAM506 | ADVAITH M A | 9 | G. V. H. S. S. Karadka | B | 4 | |
| 1315 | HSAM504 | THASNEEMA B | 10 | G. H. S. S. Adhur | B | 3 | |
| 1272 | HSAM509 | U.P. DURRAH NAFEESAH | 10 | ST.MARY'S HIGH SCHOOL BELA | B | 3 | |
| 1128 | HSAM502 | SHARATH R | 10 | S. S. H. S. Sheni | B | 3 | |
| 1271 | HSAM500 | JITHESH C | 9 | G. H. S. S. Kumbla | B | 3 | |
| 1167 | HSAM507 | RABIATHUL ADABIYA | 10 | G. H. S. S. Belluru | B | 3 | |
| 1201 | HSAM505 | JANANISHA M | 10 | G. V. H. S. S. Mulleria | C | 1 | |
| 199 - Working Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1103 | HSWM510 | AYISHA FEBI.M.A | 10 | G. H. S. S. Kumbla | A | 10 | |
| 1014 | HSWM517 | MANJIMA A | 8 | G. V. H. S. S. Karadka | A | 8 | |
| 1261 | HSWM514 | ADITHI. K | 8 | M. S. C. H. S. Perdala Neerchal | A | 6 | |
| 1086 | HSWM522 | GAYATHRI | 8 | Vidyashree Shikshana Kendra Mulleria |
B | 3 | |
| 1129 | HSWM512 | AKSHDEEP S R | 9 | S. S. H. S. Sheni | B | 3 | |
| 1212 | HSWM519 | FATHIMATH JAMSHEERA | 9 | GHS KODIYAMME | B | 3 | |
| 1227 | HSWM521 | LIKHITH | 10 | SHREE BHARATHI VIDYAPEETA BADIADKA | B | 3 | |
| 1037 | HSWM513 | ABHIJITH A | 9 | N. H. S. Perdala | B | 3 | |
| 1273 | HSWM520 | VINITHA RITA CRASTA K | 10 | ST.MARY'S HIGH SCHOOL BELA | C | 1 | |
| 1189 | HSWM518 | NUSRATH SHABNA | 10 | MUHIMMATH H S S MUHIMMATH NAGAR | C | 1 | |
| 1112 | HSWM515 | FATHIMA BINTH MOHAMMED | 10 | G. H. S. S. Adhur | C | 1 | |
| 1158 | HSWM511 | CHARAN M | 9 | G. H. S. S. Adoor | C | 1 | |
| 200 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1015 | HSSM533 | AMITHA M NAMBIYAR | 10 | G. V. H. S. S. Karadka | A | 10 | |
| 1105 | HSSM524 | AYSHATH NIDA | 9 | G. H. S. S. Kumbla | A | 8 | |
| 1040 | HSSM529 | SANJANA | 9 | N. H. S. Perdala | A | 6 | |
| 1088 | HSSM526 | DEEPAK D S | 9 | G. H. S. S. Padre | B | 3 | |
| 1264 | HSSM530 | ATHMIKA A | 8 | M. S. C. H. S. Perdala Neerchal | B | 3 | |
| 1276 | HSSM537 | REEMA ANCITA CRASTA | 10 | ST.MARY'S HIGH SCHOOL BELA | B | 3 | |
| 1131 | HSSM528 | C M KADEEJATH SHAHAMA | 10 | S. S. H. S. Sheni | C | 1 | |
| 1302 | HSSM527 | AMRUTHA.P | 8 | S. N. H. S. Perla | C | 1 | |
| 1160 | HSSM525 | SWATHI | 10 | G. H. S. S. Adoor | C | 1 | |
| 1204 | HSSM532 | DHANYASHREE | 9 | G. V. H. S. S. Mulleria | C | 1 | |
| 1168 | HSSM534 | CHAITHANYA .N | 9 | G. H. S. S. Belluru | C | 1 | |
| 1192 | HSSM535 | AMID ANWAR | 10 | MUHIMMATH H S S MUHIMMATH NAGAR | C | 1 | |
| 1114 | HSSM531 | FATHIMATH JUMANA | 9 | G. H. S. S. Adhur | C | 1 | |
| 1229 | HSSM538 | GREASHMA P G | 10 | SHREE BHARATHI VIDYAPEETA BADIADKA | C | 1 | |
| 1076 | HSSM523 | RAJANIKANTH BHANDARY | 9 | S. A. P. H. S. Agalpady | C | 1 | |
| 1214 | HSSM536 | ZAINABA HAMSHEELA | 9 | GHS KODIYAMME | C | 1 | |
| 201 - Local History Writing | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1017 | HSLH546 | NANDANA M | 10 | G. V. H. S. S. Karadka | A | 10 | |
| 1041 | HSLH544 | FIDA FATHIMA | 10 | N. H. S. Perdala | A | 8 | |
| 1107 | HSLH539 | SHELJA T.SHAJI | 10 | G. H. S. S. Kumbla | B | 4 | |
| 1216 | HSLH548 | AYSHATH MEHASOOFA | 10 | GHS KODIYAMME | B | 3 | |
| 1133 | HSLH543 | ASHWATHI A R | 9 | S. S. H. S. Sheni | B | 3 | |
| 1063 | HSLH541 | AMRITHA B | 9 | G. H. S. Pandy | B | 3 | |
| 1161 | HSLH540 | MANJUSHA | 10 | G. H. S. S. Adoor | B | 3 | |
| 1231 | HSLH549 | VAISHNAVI BHAT K | 9 | SHREE BHARATHI VIDYAPEETA BADIADKA | C | 1 | |
| 202 - Elocution | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1078 | HSEL550 | SOWJANYA B | 9 | S. A. P. H. S. Agalpady | A | 10 | |
| 1018 | HSEL558 | NANDANA P | 9 | G. V. H. S. S. Karadka | A | 8 | |
| 1002 | HSEL553 | NANDA KRISHNAN S | 10 | S. S. H. S. Sheni | A | 6 | |
| 1042 | HSEL554 | MOHAMMED MUZAMMIL | 10 | N. H. S. Perdala | A | 5 | |
| 1068 | HSEL561 | SHRAVYA MOHAN | 8 | Vidyashree Shikshana Kendra Mulleria |
A | 5 | |
| 1108 | HSEL551 | ABDUL RAHIMAN RAZIK | 10 | G. H. S. S. Kumbla | A | 5 | |
| 1071 | HSEL555 | TEJASWINI PRAHLAD RAO | 10 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
| 1252 | HSEL556 | AHMED JUNAID | 9 | G. H. S. S. Adhur | B | 3 | |
| 1232 | HSEL560 | SHIVARAMA BHARADWAJA KANA |
10 | SHREE BHARATHI VIDYAPEETA BADIADKA | B | 3 | |
| 1206 | HSEL557 | NIGILA C H | 8 | G. V. H. S. S. Mulleria | B | 3 | |
| 1171 | HSEL559 | ANJITHA .V | 8 | G. H. S. S. Belluru | C | 1 | |
| Social Science Fair Category :HSS/VHSS | |||||||
| 208 - Atlas Making | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1142 | HSSAM800 | DEEPTHI M | 11 | G. H. S. S. Kumbla | A | 10 | |
| 209 - Working Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1193 | HSSWM804 | AYSHATH SHABANA S H | 11 | G. V. H. S. S. Mulleria | A | 10 | |
| 1053 | HSSWM801 | CHETHAN SHARMA B | 11 | S. A. P. H. S. Agalpady | A | 8 | |
| 1242 | HSSWM803 | JUMAILA A H | 11 | G. H. S. S. Adhur | C | 2 | |
| 210 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1195 | HSSSM807 | AMRUTHAKUMARI P | 12 | G. V. H. S. S. Mulleria | A | 10 | |
| 1056 | HSSSM805 | PRATHEEKSHA K L | 11 | S. A. P. H. S. Agalpady | A | 8 | |
| 1145 | HSSSM806 | AWWAMATH UMMUL HABEEBA H M |
12 | G. H. S. S. Kumbla | A | 6 | |
| 211 - Local History Writing | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1090 | HSSLH809 | SOUMYA | 11 | G. H. S. S. Padre | A | 10 | |
| 1147 | HSSLH808 | IBRAHIM KALEEL | 12 | G. H. S. S. Kumbla | B | 6 | |
| 212 - Elocution | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1317 | HSSEL811 | UBAID P | 11 | G. H. S. S. Adhur | A | 10 | |
| 1148 | HSSEL810 | SHAHINA NASREEN | 12 | G. H. S. S. Kumbla | A | 8 | |
PARENTS MEETING MARQUEE
RESULT-SS FAIR
Subscribe to:
Comments (Atom)
No comments:
Post a Comment