Mathematics Fair | |||||||
Category : LP | |||||||
136 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1074 | LPSM151 | PRANAM | 4 | St. B. A. S. B. S. Bela | A | 10 | |
1089 | LPSM153 | AMJAD KHAN | 4 | H. F. A. S. B. S. Kumbla | A | 8 | |
1008 | LPSM152 | SOOPI AHMED FAYAS K | 4 | A. S. B. S. Ichlampady | B | 4 | |
1346 | LPSM149 | MOHAMMED JAVAD | 4 | G. J. B. S. Peral | B | 3 | |
1394 | LPSM144 | SREENANDANA .K | 4 | G. V. H. S. S. Karadka | C | 1 | |
1293 | LPSM154 | SANVITHA.M | 4 | A. U. P. S. Movvar | C | 1 | |
1352 | LPSM142 | GAGAN RAJ | 3 | G. H. S. S. Angadimoger | C | 1 | |
1318 | LPSM143 | NAFEESATH AZMINA K P | 4 | G. H. S. S. Adhur | C | 1 | |
1212 | LPSM156 | LIKHITHA K | 4 | S. A. B. M. P. U. P. S. Vidyagiri | C | 1 | |
138 - Maths Magazine | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1035 | LPMZ198 | 0 | 0 | A. J. B. S. Yelkana | A | 0 | |
1404 | LPMZ197 | 0 | 0 | S. S. A. L. P. S. Udayagiri | A | 0 | |
1339 | LPMZ196 | 0 | 0 | M. I. A. L. P. S. Perla | A | 0 | |
1324 | LPMZ204 | 0 | 0 | A. U. P. S. Yethadka | A | 0 | |
1376 | LPMZ200 | 0 | 0 | G. J. B. S. Kumdaje | B | 0 | |
1010 | LPMZ201 | 0 | 0 | A. S. B. S. Ichlampady | B | 0 |
UP RESULTS
Mathematics Fair | |||||||
Category : UP | |||||||
146 - Teaching Aid | |||||||
Reg. No | Code No. | Name | School Name | Grade | Point | ||
1138 | UPTA406 | JYOTHSNA.M | N. H. S. Perdala | A | 0 | ||
1011 | UPTA407 | SMITHAKUMARI K | A. L. P. S. Narayanamangala | B | 0 | ||
147 - Maths Magazine | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1374 | UPMZ409 | 0 | 0 | S. N. H. S. Perla | A | 0 | |
1324 | UPMZ414 | 0 | 0 | A. U. P. S. Yethadka | A | 0 | |
1221 | UPMZ411 | 0 | 0 | MUHIMMATH H S S MUHIMMATH NAGAR | A | 0 | |
1139 | UPMZ410 | 0 | 0 | N. H. S. Perdala | B | 0 | |
1178 | UPMZ413 | 0 | 0 | S. S. A. U. P. S. Sheni | B | 0 | |
1027 | UPMZ412 | 0 | 0 | J. A. S. B. S. Manya | B | 0 | |
1398 | UPMZ408 | 0 | 0 | G. H. S. S. Angadimoger | B | 0 |
HS RESULTS
Mathematics Fair | |||||||
Category : HS | |||||||
152 - Number Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1037 | HSNC510 | SNEHA RAJU | 9 | N. H. S. Perdala | A | 10 | |
1097 | HSNC501 | AMINATH NAJWA | 8 | G. H. S. S. Kumbla | A | 8 | |
1274 | HSNC519 | SHAMATHMIKA | 9 | SHREE BHARATHI VIDYAPEETA BADIADKA | A | 6 | |
1059 | HSNC520 | ANUPAMA V | 8 | Vidyashree Shikshana Kendra Mulleria |
A | 5 | |
1163 | HSNC508 | PRANAMYA.M.S | 10 | S. S. H. S. S. Katukukke | A | 5 | |
1149 | HSNC509 | AYSHA MUNAWARA P B | 9 | S. S. H. S. Sheni | A | 5 | |
1234 | HSNC517 | AYSHA M K | 10 | GHS KODIYAMME | A | 5 | |
1301 | HSNC514 | RAKSHITHA M.R | 8 | G. H. S. S. Belluru | A | 5 | |
1360 | HSNC516 | AHAMMED SUHAIL | 9 | GHS PERDALA | B | 3 | |
1326 | HSNC518 | NATHASHA .K.SHETTY | 9 | ST.MARY'S HIGH SCHOOL BELA | B | 3 | |
1224 | HSNC512 | SUJISHA P S | 9 | G. V. H. S. S. Mulleria | B | 3 | |
1128 | HSNC502 | SREEJESH K. | 10 | G. H. S. S. Adoor | B | 3 | |
1381 | HSNC513 | RESHMA.A | 10 | G. V. H. S. S. Karadka | B | 3 | |
1243 | HSNC511 | HARSHINI . K | 8 | G. H. S. S. Adhur | B | 3 | |
1253 | HSNC503 | DIVYA P R | 8 | G. H. S. Pandy | B | 3 | |
1199 | HSNC515 | ABOOBACKER SIDDIQUE | 9 | MUHIMMATH H S S MUHIMMATH NAGAR | B | 3 | |
1357 | HSNC504 | SHAMEEMUDDEEN | 8 | G. V. H. S. S. Delampady | B | 3 | |
1365 | HSNC507 | ANNAPOORNA.K | 10 | S. N. H. S. Perla | B | 3 | |
1414 | HSNC505 | KAVANA | 9 | G. H. S. S. Angadimoger | C | 1 | |
1076 | HSNC506 | MONISHA | 9 | G. H. S. S. Padre | C | 1 | |
155 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1100 | HSSM551 | THEJASOORYA. M.S | 9 | G. H. S. S. Kumbla | A | 10 | |
1040 | HSSM557 | VISMAYA BHASKAR | 9 | N. H. S. Perdala | A | 8 | |
1227 | HSSM558 | JYOTHI A | 9 | G. V. H. S. S. Mulleria | B | 4 | |
1201 | HSSM561 | AHAMMED MUHAZ | 9 | MUHIMMATH H S S MUHIMMATH NAGAR | B | 3 | |
1384 | HSSM559 | ROSHNA.S | 10 | G. V. H. S. S. Karadka | B | 3 | |
1328 | HSSM564 | GAUTHAM KRISHNARAJ | 9 | ST.MARY'S HIGH SCHOOL BELA | B | 3 | |
1363 | HSSM562 | HALEEMATHU ZAKIRA.B.A | 8 | GHS PERDALA | B | 3 | |
1368 | HSSM554 | KARTHIKEYA.N | 8 | S. N. H. S. Perla | B | 3 | |
1303 | HSSM560 | FATHIMATHUL MUBASHIRA.H | 8 | G. H. S. S. Belluru | B | 3 | |
1396 | HSSM553 | SAIFUNNISA | 10 | G. H. S. S. Angadimoger | B | 3 | |
1130 | HSSM552 | AISHATH RAISSA M.K. | 8 | G. H. S. S. Adoor | B | 3 | |
1152 | HSSM556 | MRUDULA U | 8 | S. S. H. S. Sheni | C | 1 | |
1258 | HSSM555 | CHAITHRA.K | 10 | S. S. H. S. S. Katukukke | C | 1 | |
1236 | HSSM563 | SHOUKATH ALI AJMAL K | 8 | GHS KODIYAMME | C | 1 | |
158 - Applied Construction | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1043 | HSAP581 | AJAY SATHVIK S.V | 9 | N. H. S. Perdala | A | 10 | |
1387 | HSAP582 | AYSHATH SARFANA.M | 10 | G. V. H. S. S. Karadka | B | 6 | |
1348 | HSAP580 | ABDULLA SARFRAZ. K | 10 | G. H. S. S. Kumbla | C | 2 | |
161 - Single Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1105 | HSSP608 | ABDUL FATHAH | 8 | G. H. S. S. Kumbla | A | 10 | |
1371 | HSSP610 | GANAPATHI SHARMA.K | 10 | S. N. H. S. Perla | A | 8 | |
1046 | HSSP612 | RAKSHA K | 9 | N. H. S. Perdala | A | 6 | |
1133 | HSSP609 | ANUSHA K. | 10 | G. H. S. S. Adoor | A | 5 | |
1157 | HSSP611 | YESHODHA P | 8 | S. S. H. S. Sheni | B | 3 | |
1390 | HSSP613 | ANAGHA RAVEENDRAN | 10 | G. V. H. S. S. Karadka | B | 3 | |
162 - Group Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1372 | HSGP616 | MAITHRI.M | 10 | S. N. H. S. Perla | A | 10 | |
1107 | HSGP615 | HARITHA. R | 9 | G. H. S. S. Kumbla | A | 8 | |
1392 | HSGP621 | KAVYAMOL | 10 | G. V. H. S. S. Karadka | A | 6 | |
1279 | HSGP623 | SNEHASHREE P | 9 | SHREE BHARATHI VIDYAPEETA BADIADKA | B | 3 | |
1047 | HSGP619 | ANANYA CH | 9 | N. H. S. Perdala | B | 3 | |
1261 | HSGP617 | DHANYASHRI.S | 10 | S. S. H. S. S. Katukukke | B | 3 | |
1333 | HSGP622 | SHREYA.K | 9 | ST.MARY'S HIGH SCHOOL BELA | B | 3 | |
1159 | HSGP618 | RAMYA | 9 | S. S. H. S. Sheni | C | 1 | |
164 - Maths Magazine | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1398 | HSMZ624 | 0 | 0 | G. H. S. S. Angadimoger | A | 0 | |
1238 | HSMZ628 | 0 | 0 | GHS KODIYAMME | A | 0 | |
1374 | HSMZ625 | 0 | 0 | S. N. H. S. Perla | A | 0 | |
1160 | HSMZ626 | 0 | 0 | S. S. H. S. Sheni | A | 0 | |
1221 | HSMZ627 | 0 | 0 | MUHIMMATH H S S MUHIMMATH NAGAR | B |
HSS RESUTS
Mathematics Fair | |||||||
Category : HSS/VHSS | |||||||
171 - Geometrical Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1167 | HSSGC706 | BHAGYALEKSHMI C H | 11 | G. H. S. S. Kumbla | A | 10 | |
1195 | HSSGC708 | SOWMYASHREE .U | 12 | S. S. H. S. S. Katukukke | A | 8 | |
1054 | HSSGC705 | SHRAVYA K | 12 | S. A. P. H. S. Agalpady | A | 6 | |
1110 | HSSGC710 | ATHIRA T | 12 | N. H. S. Perdala | A | 5 | |
1141 | HSSGC709 | SHAMIMUL HASAN | 11 | S. S. H. S. Sheni | B | 3 | |
1084 | HSSGC707 | PRAMEELA | 11 | G. H. S. S. Padre | B | 3 | |
1185 | HSSGC711 | ARYARAJAN K T | 11 | G. V. H. S. S. Mulleria | B | 3 | |
174 - Working Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1113 | HSSWM717 | JITHIN S | 11 | N. H. S. Perdala | A | 10 | |
175 - Pure Construction | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1055 | HSSPC718 | BALAGOPALA C H | 11 | S. A. P. H. S. Agalpady | A | 10 | |
1114 | HSSPC719 | ANKITA B | 12 | N. H. S. Perdala | A | 8 | |
178 - Games | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1117 | HSSGS725 | KADEEJATH RAIYANA A P | 11 | N. H. S. Perdala | B | 8 | |
1188 | HSSGS726 | NITHIN KUMAR | 12 | G. V. H. S. S. Mulleria | B | 6 | |
179 - Single Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1118 | HSSSP727 | ALEENA STEPHEN M | 12 | N. H. S. Perdala | A | 10 | |
180 - Group Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1119 | HSSGP729 | M MOHAMMED JABIR ALI | 11 | N. H. S. Perdala | A | 10 | |
1171 | HSSGP728 | FATHIMATH NOURIN M M | 12 | G. H. S. S. Kumbla | A | 8 | |
182 - Maths Magazine | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1144 | HSSMZ730 | 0 | 0 | MUHIMMATH H S S MUHIMMATH NAGAR | B | 0 |
full items result please
ReplyDelete